vegetable plants(2VEGP)
Pests
| Organism | Type | |
|---|---|---|
| Autographa gamma (PYTOGA) | Host | |
| Bemisia tabaci (BEMITA) | Host | |
| Exomala orientalis (ANMLOR) | Host | |
| Frankliniella occidentalis (FRANOC) | Host | |
| Halotydeus destructor (HALODE) | Host | |
| Icerya seychellarum (ICERSE) | Host | |
| Liriomyza trifolii (LIRITR) | Host | |
| Mamestra brassicae (BARABR) | Host | |
| Omophlus lepturoides (OMOPLE) | Host | |
| Phlyctinus callosus (PHLYCA) | Host | |
| Theba pisana (THEBPI) | Host | |
| Thrips parvispinus (THRIPV) | Host | |
* Murai T, Watanabe H, Toriumi W, Adati T, Okajima S (2009) Damage to vegetable crops by Thrips parvispinus Karny (Thysanoptera: Thripidae) and preliminary studies on biology and control. Journal of Insect Science 10: 166. ------ Capsicum, green beans, potato, aubergine | ||
