Malachra(1MAAG)
Pests
| Organism | Type | |
|---|---|---|
| Begomovirus bauri (as Malvaceae) (ABMV00) | Host | |
| Bemisia tabaci (as Malvaceae) (BEMITA) | Host | |
| Dysdercus peruvianus (as Malvaceae) (DYSDPE) | Host | |
| Earias biplaga (as Malvaceae) (EARIBI) | Host | |
| Oxycarenus hyalinipennis (as Malvaceae) (OXYAHY) | Host | |
| Pectinophora gossypiella (as Malvaceae) (PECTGO) | Host | |
| Pectinophora scutigera (as Malvaceae) (PLAYSC) | Host | |
| Pseudaulacaspis pentagona (PSEAPE) | Host | |
* García Morales M, Denno BD, Miller DR, Miller GL, Ben-Dov Y, Hardy NB (2016) ScaleNet: A literature-based model of scale insect biology and systematics. Database. doi: 10.1093/database/bav118. http://scalenet.info [accessed 2026-02]. * Miller DR & Davidson JA (2005) Armored Scale Insect Pests of Trees and Shrubs. Cornell Univ. Press Ithaca, NY 442 pp. | ||
| Dysdercus cingulatus (as Malvaceae) (DYSDCI) | Wild/Weed | |
* Encarnacion DT (1970) Biology of the cotton stainer, Dysdercus cingulatus Fabricius (Pyrrhocoridae, Hemiptera). Philippine Entomologist, 1(5), 341-349 | ||
| Sacadodes pyralis (as Malvaceae) (SACAPY) | Wild/Weed | |
