Mayotte(YT)
| Organism | State | Status | |
|---|---|---|---|
| Aculops lycopersici | Present, no details | ||
| Aleurodicus dispersus | Present, no details | ||
| Aleurothrixus trachoides | Present, no details | ||
| Bactrocera dorsalis | Present, restricted distribution | ||
| Bemisia tabaci | Present, no details | ||
| Crinivirus tomatichlorosis | Present, restricted distribution | ||
| Dacus ciliatus | Present, no details | ||
| Diaphania indica | Present, no details | ||
| Drosophila suzukii | Present, no details | ||
| Fusarium oxysporum f. sp. cubense Tropical race 4 | Present, restricted distribution | ||
| Helicoverpa armigera | Present, no details | ||
| Icerya seychellarum | Present, no details | ||
| Ipomovirus brunusmanihotis | Present, no details | ||
| Lagria villosa | Present, no details | ||
| Liriomyza trifolii | Present, no details | ||
| Lissachatina fulica | Present, no details | ||
| Neoceratitis cyanescens | Present, no details | ||
| Parthenium hysterophorus | Present, no details | ||
| Phthorimaea absoluta | Present, widespread | ||
| Potyvirus cucurbitaflavitesselati | Present, no details | ||
| Pseudocercospora fijiensis | Present, no details | ||
| Ralstonia pseudosolanacearum | Present, no details | ||
| Ralstonia solanacearum species complex | Present, no details | ||
| Spodoptera exempta | Present, no details | ||
| Spodoptera frugiperda | Present, restricted distribution | ||
| Xanthomonas citri pv. citri | Present, restricted distribution | ||
| Zaprionus indianus | Present, no details | ||
| Zaprionus tuberculatus | Present, no details |
