Maldives(MV)
| Organism | State | Status | |
|---|---|---|---|
| Aleurocanthus woglumi | Present, no details | ||
| Aleurodicus dispersus | Present, widespread | ||
| Batocera rufomaculata | Present, no details | ||
| Bemisia tabaci | Present, no details | ||
| Brontispa longissima | Present, no details | ||
| Cardiospermum halicacabum | Present, no details | ||
| Ceroplastes stellifer | Present, no details | ||
| Cylas formicarius | Present, no details | ||
| Diaphania indica | Present, no details | ||
| Diaphorina citri | Present, no details | ||
| Elsinoë fawcettii | Present, no details | ||
| Euphorbia heterophylla | Present, no details | ||
| Fiorinia phantasma | Present, no details | ||
| Icerya aegyptiaca | Present, no details | ||
| Icerya purchasi | Present, no details | ||
| Lampides boeticus | Present, no details | ||
| Liriomyza trifolii | Present, no details | ||
| Lissachatina fulica | Present, widespread | ||
| Maconellicoccus hirsutus | Present, no details | ||
| Maruca vitrata | Present, no details | ||
| Oryctes rhinoceros | Present, no details | ||
| Parapoynx stagnalis | Present, no details | ||
| Parasaissetia nigra | Present, no details | ||
| Planococcus lilacinus | Present, no details | ||
| Pontederia crassipes | Present, no details | ||
| Pseudaulacaspis pentagona | Present, no details | ||
| Radopholus similis | Present, no details | ||
| Scirtothrips dorsalis | Present, no details | ||
| Spodoptera litura | Present, no details | ||
| Spodoptera mauritia | Present, no details | ||
| Thrips palmi | Present, no details | ||
| Xanthomonas citri pv. citri | Present, no details |
