United Arab Emirates(AE)
| Organism | State | Status | |
|---|---|---|---|
| Aleurocanthus woglumi | Present, no details | ||
| Atherigona orientalis | Present, no details | ||
| Bactrocera dorsalis | Present, no details | ||
| Bactrocera zonata | Present, no details | ||
| Begomovirus coheni | Present, no details | ||
| Begomovirus gossypigeziraense | Present, no details | ||
| Bemisia tabaci | Present, no details | ||
| Bregmatothrips dimorphus | Present, no details | ||
| 'Candidatus Phytoplasma aurantifolia' | Present, widespread | ||
| Carpomya incompleta | Present, no details | ||
| Ceroplastes rusci | Present, no details | ||
| Closterovirus tristezae | Present, restricted distribution | ||
| Corythauma ayyari | Present, no details | ||
| Crinivirus cucurbitae | Present, no details | ||
| Cryphalus dilutus | Present, no details | ||
| Dacus ciliatus | Present, no details | ||
| Diaphorina citri | Present, no details | ||
| Duponchelia fovealis | Present, no details | ||
| Eutetranychus orientalis | Present, no details | ||
| Gymnosporangium sabinae | Present, restricted distribution | ||
| Helicoverpa armigera | Present, no details | ||
| Hishimonus phycitis | Present, no details | ||
| Leucinodes orbonalis | Present, no details | ||
| Liriomyza sativae | Present, no details | ||
| Liriomyza trifolii | Present, no details | ||
| Lissachatina fulica | Present, few occurrences | ||
| Maconellicoccus hirsutus | Present, no details | ||
| Maruca vitrata | Present, no details | ||
| Neltuma glandulosa | Present, no details | ||
| Neltuma juliflora | Present, no details | ||
| Papilio demoleus | Present, no details | ||
| Parthenium hysterophorus | Present, few occurrences | ||
| Peronospora hyoscyami | Present, no details | ||
| Phenacoccus solenopsis | Present, few occurrences | ||
| Pospiviroid exocortiscitri | Present, no details | ||
| Raoiella indica | Present, no details | ||
| Rhynchophorus ferrugineus | Present, no details | ||
| Sphaeralcea bonariensis | Present, no details | ||
| Spiroplasma citri | Present, no details | ||
| Spodoptera frugiperda | Present, restricted distribution | ||
| Spodoptera littoralis | Present, no details | ||
| Stemphylium vesicarium | Present, no details | ||
| Sternochetus mangiferae | Present, no details | ||
| Tuta absoluta | Present, restricted distribution | ||
| Verbesina encelioides | Present, few occurrences | ||
| Xanthomonas citri pv. citri | Present, no details | ||
| Xanthomonas phaseoli pv. phaseoli | Present, no details | ||
| Zaprionus indianus | Present, no details | ||
| Zeugodacus cucurbitae | Present, no details |
