Xanthomonas oryzae pv. oryzae(XANTOR)
Distribution details in China (Jiangsu)
Current pest situation evaluated by EPPO on the basis of information dated
2022: Present, no details
From CABI Disease map 304 (1997): Present, no details
From CABI Disease map 304 (1997): Present, no details
* Gao, S. L.; Zhu, L. H. (1982) Journal of Nanjing Agricultural College No. 1, 22-35.
* Gao, S.; Zhu, L. (1982) Journal of Nanjing Agricultural College No. 1, 22-35.
* Sha, X. Y.; Zhu, P. X.; Zhu, L. H.; Lu, Z. Q. (1994) Jiangsu Journal of Agricultural Sciences 10 (1), 50-51.
* Xu Z, Xu X, Wang Y, Liu L, Li, Y Yang Y, Liu L, Zou L, Chen G (2022) A varied AvrXa23-like TALE enables the bacterial blight pathogen to avoid being trapped by Xa23 resistance gene in rice, Journal of Advanced Research (in press). https://doi.org/10.1016/j.jare.2022.01.007
* Gao, S.; Zhu, L. (1982) Journal of Nanjing Agricultural College No. 1, 22-35.
* Sha, X. Y.; Zhu, P. X.; Zhu, L. H.; Lu, Z. Q. (1994) Jiangsu Journal of Agricultural Sciences 10 (1), 50-51.
* Xu Z, Xu X, Wang Y, Liu L, Li, Y Yang Y, Liu L, Zou L, Chen G (2022) A varied AvrXa23-like TALE enables the bacterial blight pathogen to avoid being trapped by Xa23 resistance gene in rice, Journal of Advanced Research (in press). https://doi.org/10.1016/j.jare.2022.01.007
| Country | State | Status | |
|---|---|---|---|
| India | Jammu & Kashmir | Present, no details | |
| India | Chhattisgarh | Present, no details | |
| India | Gujarat | Present, no details | |
| India | Haryana | Present, no details | |
| India | Himachal Pradesh | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Kerala | Present, no details | |
| India | Tripura | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | Goa | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Delhi | Present, no details | |
| India | Punjab | Present, no details | |
| India | Andaman and Nicobar Islands | Present, no details | |
| India | Present, widespread | ||
| India | Andhra Pradesh | Present, no details | |
| India | Assam | Present, no details | |
| India | Bihar | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Odisha | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Jharkand | Present, no details | |
| India | Nagaland | Present, no details | |
| India | Meghalaya | Present, no details | |
| India | Uttarakhand | Present, no details | |
| Korea, Democratic People's Republic of | Present, restricted distribution | ||
| Lao People's Democratic Republic | Present, widespread | ||
| Myanmar | Present, restricted distribution | ||
| Nepal | Present, restricted distribution | ||
| Pakistan | Present, restricted distribution | ||
| Russian Federation (the) | Southern Russia | Absent, pest no longer present | |
| Russian Federation (the) | Far East | Absent, pest no longer present | |
| Russian Federation (the) | Absent, pest no longer present | ||
| Vietnam | Present, restricted distribution |
