Xanthomonas oryzae pv. oryzae(XANTOR)
Distribution details in China
Current pest situation evaluated by EPPO on the basis of information dated
2022: Present, widespread
From CABI Disease map 304 (1997): Present, restricted distribution
From CABI Disease map 304 (1997): Present, restricted distribution
* Adhikari, T. B.; Cruz, C. M. V.; Zhang, Q.; Nelson, R. J.; Skinner, D. Z.; Mew, T. W.; Leach, J. E.; Vera, Cruz, C. M. (1995) Applied and Environmental Microbiology 61 (3), 966-971.
* Xu Z, Xu X, Wang Y, Liu L, Li, Y Yang Y, Liu L, Zou L, Chen G (2022) A varied AvrXa23-like TALE enables the bacterial blight pathogen to avoid being trapped by Xa23 resistance gene in rice, Journal of Advanced Research (in press). https://doi.org/10.1016/j.jare.2022.01.007
* Yin, S. Z.; Guo, G. J.; Zhang, C. P.; Chen, Y. L. (1989) Jiangsu Journal of Agricultural Sciences 6 (1), 30-37.
* Zhang, B. C.; Huang, Y. C. (1990) A list of important plant diseases in China. Review of Plant Pathology 69 (3), 97-118.
* Xu Z, Xu X, Wang Y, Liu L, Li, Y Yang Y, Liu L, Zou L, Chen G (2022) A varied AvrXa23-like TALE enables the bacterial blight pathogen to avoid being trapped by Xa23 resistance gene in rice, Journal of Advanced Research (in press). https://doi.org/10.1016/j.jare.2022.01.007
* Yin, S. Z.; Guo, G. J.; Zhang, C. P.; Chen, Y. L. (1989) Jiangsu Journal of Agricultural Sciences 6 (1), 30-37.
* Zhang, B. C.; Huang, Y. C. (1990) A list of important plant diseases in China. Review of Plant Pathology 69 (3), 97-118.
| Country | State | Status | |
|---|---|---|---|
| India | Jammu & Kashmir | Present, no details | |
| India | Chhattisgarh | Present, no details | |
| India | Gujarat | Present, no details | |
| India | Haryana | Present, no details | |
| India | Himachal Pradesh | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Kerala | Present, no details | |
| India | Tripura | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | Goa | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Delhi | Present, no details | |
| India | Punjab | Present, no details | |
| India | Andaman and Nicobar Islands | Present, no details | |
| India | Present, widespread | ||
| India | Andhra Pradesh | Present, no details | |
| India | Assam | Present, no details | |
| India | Bihar | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Odisha | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Jharkand | Present, no details | |
| India | Nagaland | Present, no details | |
| India | Meghalaya | Present, no details | |
| India | Uttarakhand | Present, no details | |
| Korea, Democratic People's Republic of | Present, restricted distribution | ||
| Lao People's Democratic Republic | Present, widespread | ||
| Myanmar | Present, restricted distribution | ||
| Nepal | Present, restricted distribution | ||
| Pakistan | Present, restricted distribution | ||
| Russian Federation (the) | Southern Russia | Absent, pest no longer present | |
| Russian Federation (the) | Far East | Absent, pest no longer present | |
| Russian Federation (the) | Absent, pest no longer present | ||
| Vietnam | Present, restricted distribution |
