Urocystis agropyri(UROCAG)
Distribution details in Russian Federation (Northern Russia)
Current pest situation evaluated by EPPO on the basis of information dated
1999: Present, no details
From CABI Pest map 080 (1991): Present, no details
From CABI Pest map 080 (1991): Present, no details
INTERNET
* Karatygin I, Nezdoiminogo E, Novozhilov Y, Zhurbenko M (1999) Checklist of fungi and lichenicolous fungi of the Russian Arctic. 2003 Online version by Komarov Botanical Institute. https://www.binran.ru/resources/archive/ra_fun/intro.htm
------- Novaya Zemlya
* Karatygin I, Nezdoiminogo E, Novozhilov Y, Zhurbenko M (1999) Checklist of fungi and lichenicolous fungi of the Russian Arctic. 2003 Online version by Komarov Botanical Institute. https://www.binran.ru/resources/archive/ra_fun/intro.htm
------- Novaya Zemlya
| Country | State | Status | |
|---|---|---|---|
| China | Present, restricted distribution | ||
| China | Shanxi | Present, no details | |
| China | Jiangxi | Present, no details | |
| China | Neimenggu | Present, no details | |
| China | Gansu | Present, no details | |
| China | Henan | Present, no details | |
| China | Jiangsu | Present, no details | |
| China | Shandong | Present, no details | |
| China | Anhui | Present, no details | |
| China | Guizhou | Present, no details | |
| China | Shaanxi | Present, no details | |
| China | Sichuan | Present, no details | |
| China | Zhejiang | Present, no details | |
| China | Xinjiang | Present, no details | |
| China | Qinghai | Present, no details | |
| China | Xizhang | Present, no details | |
| China | Yunnan | Present, no details | |
| China | Fujian | Present, no details | |
| China | Guangxi | Present, no details | |
| China | Hebei | Present, no details | |
| China | Hubei | Present, no details | |
| China | Heilongjiang | Present, no details | |
| China | Jilin | Present, no details | |
| Estonia | Present, no details | ||
| Finland | Present, restricted distribution | ||
| Kazakhstan | Present, no details | ||
| Korea, Democratic People's Republic of | Present, no details | ||
| Latvia | Present, no details | ||
| Mongolia | Present, no details | ||
| Norway | Present, no details | ||
| Poland | Present, no details | ||
| Ukraine | Present, no details |
