Tylenchorhynchus claytoni(TYLRCL)
Distribution details in Canada (Ontario)
Current pest situation evaluated by EPPO on the basis of information dated
1982: Present, no details
From CABI Disease map 1072 (2009): Present, no details
From CABI Disease map 1072 (2009): Present, no details
* Hadland, V. (1968) Canadian Plant Disease Survey 48, 43-46. 
------- Beamsville.
 
* Olthof, T. H. A.; Anderson, R. V.; Squire, S. (1982) Canadian Journal of Plant Pathology 4 (4), 389-391.
------- Simcoe County. On potato (Solanum tuberosum).
 
* Potter, J. W.; Townshend, J. L. (1973) Canadian Plant Disease Survey 53, 39-48.
------- Southwest and central.
* Townshend, J. L. (1967) Canadian Plant Disease Survey 47, 83-86
------- Beamsville.
* Olthof, T. H. A.; Anderson, R. V.; Squire, S. (1982) Canadian Journal of Plant Pathology 4 (4), 389-391.
------- Simcoe County. On potato (Solanum tuberosum).
* Potter, J. W.; Townshend, J. L. (1973) Canadian Plant Disease Survey 53, 39-48.
------- Southwest and central.
* Townshend, J. L. (1967) Canadian Plant Disease Survey 47, 83-86
| Country | State | Status | |
|---|---|---|---|
| United States of America | Present, widespread | ||
| United States of America | California | Present, no details | |
| United States of America | District of Columbia | Present, no details | |
| United States of America | Illinois | Present, no details | |
| United States of America | Louisiana | Present, no details | |
| United States of America | Mississippi | Present, no details | |
| United States of America | Pennsylvania | Present, no details | |
| United States of America | Connecticut | Present, no details | |
| United States of America | Florida | Present, no details | |
| United States of America | Colorado | Present, no details | |
| United States of America | Georgia | Present, no details | |
| United States of America | Rhode Island | Present, no details | |
| United States of America | Virginia | Present, no details | |
| United States of America | Wisconsin | Present, no details | |
| United States of America | Alabama | Present, no details | |
| United States of America | Arkansas | Present, no details | |
| United States of America | Kentucky | Present, no details | |
| United States of America | Maryland | Present, no details | |
| United States of America | Massachusetts | Present, no details | |
| United States of America | Missouri | Present, no details | |
| United States of America | New Jersey | Present, no details | |
| United States of America | North Carolina | Present, no details | |
| United States of America | Oregon | Present, no details | |
| United States of America | South Carolina | Present, no details | |
| United States of America | Texas | Present, no details | |
| United States of America | West Virginia | Present, no details | 
