Sporobolus cryptandrus(SPZCR)
Distribution details in Mexico
Current pest situation evaluated by EPPO on the basis of information dated
2021: Present, no details
* Török P, Schmidt D, Bátori Z, Aradi E, Kelemen A, Hábenczyus AA, Diaz CP, Tölgyesi C, Pál RW, Balogh N, Tóth E, Matus G, Táborská J, Sramkó G, Laczkó L, Jordán S, Sonkoly J (2021) Sand dropseed (Sporobolus cryptandrus) – a new pest in Eurasian sand areas? BioRxiv, 10.1101/2021.07.05.451115
| Country | State | Status | |
|---|---|---|---|
| United States of America | Arizona | Present, no details | |
| United States of America | Connecticut | Present, no details | |
| United States of America | Arkansas | Present, no details | |
| United States of America | California | Present, no details | |
| United States of America | Colorado | Present, no details | |
| United States of America | Delaware | Present, no details | |
| United States of America | District of Columbia | Present, no details | |
| United States of America | Georgia | Present, no details | |
| United States of America | Idaho | Present, no details | |
| United States of America | Illinois | Present, no details | |
| United States of America | Indiana | Present, no details | |
| United States of America | Iowa | Present, no details | |
| United States of America | Kansas | Present, no details | |
| United States of America | Kentucky | Present, no details | |
| United States of America | Louisiana | Present, no details | |
| United States of America | Maine | Present, no details | |
| United States of America | Mainland USA | Present, no details | |
| United States of America | Massachusetts | Present, no details | |
| United States of America | Michigan | Present, no details | |
| United States of America | Minnesota | Present, no details | |
| United States of America | Mississippi | Present, no details | |
| United States of America | Missouri | Present, no details | |
| United States of America | Montana | Present, no details | |
| United States of America | Nebraska | Present, no details | |
| United States of America | Nevada | Present, no details | |
| United States of America | New Hampshire | Present, no details | |
| United States of America | New Jersey | Present, no details | |
| United States of America | New Mexico | Present, no details | |
| United States of America | New York | Present, no details | |
| United States of America | North Carolina | Present, no details | |
| United States of America | North Dakota | Present, no details | |
| United States of America | Ohio | Present, no details | |
| United States of America | Oklahoma | Present, no details | |
| United States of America | Oregon | Present, no details | |
| United States of America | Pennsylvania | Present, no details | |
| United States of America | Rhode Island | Present, no details | |
| United States of America | South Carolina | Present, no details | |
| United States of America | South Dakota | Present, no details | |
| United States of America | Tennessee | Present, no details | |
| United States of America | Texas | Present, no details | |
| United States of America | Utah | Present, no details | |
| United States of America | Vermont | Present, no details | |
| United States of America | Virginia | Present, no details | |
| United States of America | Washington | Present, no details | |
| United States of America | West Virginia | Present, no details | |
| United States of America | Wisconsin | Present, no details | |
| United States of America | Wyoming | Present, no details | |
| United States of America | Present, no details |
