Sitodiplosis mosellana(SITDMO)
Distribution details in Germany
Current pest situation evaluated by EPPO on the basis of information dated
1993: Present, widespread
From NPPO: Present, widespread
* Basedow, T.; Gillich, H. (1982) Anzeiger fur Schadlingskunde Pflanzenschutz Umweltschutz 55 (6), 84-89.
* Lubke, M.; Wetzel, T. (1985) Nachrichtenblatt fur den Pflanzenschutz in der DDR 39 (9), 182-185.
* Lubke, M.; Wetzel, T. (1985) Nachrichtenblatt fur den Pflanzenschutz in der DDR 39 (9), 182-185.
| Country | State | Status | |
|---|---|---|---|
| Austria | Present, restricted distribution | ||
| Belgium | Present, restricted distribution | ||
| Czechia | Present, restricted distribution | ||
| Czechoslovakia (former) | Present, restricted distribution | ||
| Denmark | Present, restricted distribution | ||
| France | Present, restricted distribution | ||
| Luxembourg | Present, restricted distribution | ||
| Netherlands | Present, restricted distribution | ||
| Poland | Present, restricted distribution | ||
| Switzerland | Present, widespread |
