Potexvirus ecspotati(PVX000)
Distribution details in India (Nagaland)
Current pest situation evaluated by EPPO on the basis of information dated
2013: Present, no details
* Ali S, Kadian MS, Ortiz O, Singh BP, Chandla VK, Akhtar M (2013) Degeneration of Potato Seed in Meghalaya and Nagaland States in North-Eastern Hills of India. Potato Journal 40(2), 122-127.
| Country | State | Status | |
|---|---|---|---|
| Bangladesh | Present, no details | ||
| China | Shanghai | Present, no details | |
| China | Xinjiang | Present, no details | |
| China | Liaoning | Present, no details | |
| China | Present, no details | ||
| China | Neimenggu | Present, no details | |
| China | Guizhou | Present, no details | |
| China | Heilongjiang | Present, no details | |
| China | Jilin | Present, no details | |
| China | Gansu | Present, no details | |
| China | Sichuan | Present, no details | |
| China | Chongqing | Present, no details | |
| China | Yunnan | Present, no details | |
| China | Hunan | Present, no details | |
| China | Shanxi | Present, no details | |
| China | Beijing | Present, no details | |
| China | Shaanxi | Present, no details | |
| Nepal | Present, no details | ||
| Pakistan | Present, no details |
