Maconellicoccus hirsutus(PHENHI)
Distribution details in Nepal
Current pest situation evaluated by EPPO on the basis of information dated
2025: Present, no details
From CABI Pest map 100 (2004): Present, no details
From CABI Pest map 100 (2004): Present, no details
* NHM (1965).
* Pant, J., Prava Dawadi, & Devkota, B. (2025) Sustainable Management of Mealybugs Maconellicoccus hirsutus in Grapes (Vitis vinifera) and Influence of Environmental Factors in Growth of the Pest . International Journal of Applied Sciences and Biotechnology, 13(1), 58–64. https://doi.org/10.3126/ijasbt.v13i1.73429
* Williams, D. J. (1996) Bulletin of Entomological Research 86 (5), 617-628.
* Pant, J., Prava Dawadi, & Devkota, B. (2025) Sustainable Management of Mealybugs Maconellicoccus hirsutus in Grapes (Vitis vinifera) and Influence of Environmental Factors in Growth of the Pest . International Journal of Applied Sciences and Biotechnology, 13(1), 58–64. https://doi.org/10.3126/ijasbt.v13i1.73429
* Williams, D. J. (1996) Bulletin of Entomological Research 86 (5), 617-628.
| Country | State | Status | |
|---|---|---|---|
| China | Aomen (Macau) | Present, no details | |
| China | Guangdong | Present, no details | |
| China | Xizhang | Present, no details | |
| China | Yunnan | Present, no details | |
| China | Shanxi | Present, no details | |
| China | Xianggang (Hong Kong) | Present, no details | |
| China | Present, restricted distribution | ||
| India | Tripura | Present, no details | |
| India | Andaman and Nicobar Islands | Present, no details | |
| India | Odisha | Present, no details | |
| India | Present, widespread | ||
| India | Maharashtra | Present, no details | |
| India | Assam | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | Punjab | Present, no details | |
| India | Telangana | Present, no details | |
| India | Andhra Pradesh | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Bihar | Present, no details | |
| India | Delhi | Present, no details | |
| India | Gujarat | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Kerala | Present, no details | |
| India | Madhya Pradesh | Present, no details |
