Phakopsora pachyrhizi(PHAKPA)
Distribution details in Nepal
Current pest situation evaluated by EPPO on the basis of information dated
1992: Present, no details
From CABI Disease map 504 (2015): Present, no details
From CABI Disease map 504 (2015): Present, no details
* Joshi, S. (1985) Soybean Rust Newsletter 7, 21.
* Manandhar, J. B.; Joshi, S. (1983) Phytopathology 73 (5), 843.
* Manandhar, J. B.; Sinclair, J. B. (1982) FAO Plant Protection Bulletin 30 (1), 13-16.
* Ono, Y. (1991) Transactions of the Mycological Society of Japan 32, 161-164.
* Ono, Y.; Adhikari, M. K.; Rajbhandari, K. R. (1990) Reports of the Tottori Mycological Institute 28, 57-75.
* Ono, Y.; Buriticá, P.; Hennen, J. F. (1992) Mycological Research 96 (10), 825-850
* Manandhar, J. B.; Joshi, S. (1983) Phytopathology 73 (5), 843.
* Manandhar, J. B.; Sinclair, J. B. (1982) FAO Plant Protection Bulletin 30 (1), 13-16.
* Ono, Y. (1991) Transactions of the Mycological Society of Japan 32, 161-164.
* Ono, Y.; Adhikari, M. K.; Rajbhandari, K. R. (1990) Reports of the Tottori Mycological Institute 28, 57-75.
* Ono, Y.; Buriticá, P.; Hennen, J. F. (1992) Mycological Research 96 (10), 825-850
| Country | State | Status | |
|---|---|---|---|
| China | Hainan | Present, no details | |
| China | Liaoning | Absent, unreliable record | |
| China | Zhejiang | Present, no details | |
| China | Guizhou | Present, no details | |
| China | Heilongjiang | Absent, unreliable record | |
| China | Xianggang (Hong Kong) | Present, no details | |
| China | Hunan | Present, no details | |
| China | Gansu | Present, no details | |
| China | Yunnan | Present, no details | |
| China | Henan | Present, no details | |
| China | Hebei | Present, no details | |
| China | Sichuan | Present, no details | |
| China | Present, restricted distribution | ||
| China | Fujian | Present, no details | |
| China | Guangdong | Present, no details | |
| China | Guangxi | Present, no details | |
| China | Anhui | Present, no details | |
| China | Jiangxi | Present, no details | |
| China | Jilin | Present, no details | |
| India | Arunachal Pradesh | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Uttarakhand | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Nagaland | Present, no details | |
| India | Present, restricted distribution | ||
| India | Assam | Present, no details | |
| India | Sikkim | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Meghalaya | Present, no details | |
| India | Tripura | Present, no details | |
| India | Chhattisgarh | Present, no details |
