Ophiomyia kwansonis(OPHOKW)
Distribution details in Canada (Prince Edward Island)
Current pest situation evaluated by EPPO on the basis of information dated
2026: Present, no details
First recorded in: 2021
First recorded in: 2021
* Eiseman CS, Lonsdale O, Feldman TS, Van Der Linden JO (2026) Thirty-three new species of Agromyzidae (Diptera) from the United States and Canada, with new host and distribution records for 154 additional species. Zootaxa 5745(1), 1-265.
------- first record. Specimen confirmed in Ontario. Photographed mines on Hemerocallis in Bristish Colombia, New Brunswick, Nova Scotia, Prince Edward Island, Quebec.
------- first record. Specimen confirmed in Ontario. Photographed mines on Hemerocallis in Bristish Colombia, New Brunswick, Nova Scotia, Prince Edward Island, Quebec.
| Country | State | Status | |
|---|---|---|---|
| United States of America | Alabama | Present, no details | |
| United States of America | Louisiana | Present, no details | |
| United States of America | North Carolina | Present, no details | |
| United States of America | New York | Present, no details | |
| United States of America | Pennsylvania | Present, no details | |
| United States of America | Maryland | Present, no details | |
| United States of America | Mississippi | Present, no details | |
| United States of America | Florida | Present, no details | |
| United States of America | Georgia | Present, no details | |
| United States of America | Maine | Present, no details | |
| United States of America | Virginia | Present, no details | |
| United States of America | West Virginia | Present, no details | |
| United States of America | South Carolina | Present, no details | |
| United States of America | Tennessee | Present, no details | |
| United States of America | Texas | Present, no details | |
| United States of America | North Dakota | Present, no details | |
| United States of America | Oregon | Present, no details | |
| United States of America | Rhode Island | Present, no details | |
| United States of America | Vermont | Present, no details | |
| United States of America | Washington | Present, no details | |
| United States of America | Present, restricted distribution | ||
| United States of America | District of Columbia | Present, no details | |
| United States of America | Minnesota | Present, no details | |
| United States of America | Iowa | Present, no details | |
| United States of America | Nebraska | Present, no details | |
| United States of America | New Jersey | Present, no details |
