Monochamus carolinensis(MONCCA)
Distribution details in Canada (New Brunswick)
Current pest situation evaluated by EPPO on the basis of information dated
2018: Present, no details
From CABI Pest map 584 (1998): Present, no details
From CABI Pest map 584 (1998): Present, no details
EPPO Reporting Service (1996/209) : on the basis of Bousquet (1991).
* Boone CK, Sweeney J, Silk P, Hughes C, Webster RP, Stephen F, MacLauchlan L, Bentz B, Drumont A, Zhao B, Berkvens N, Casteels H, Grégoire J-C (2018) Monochamus species from different continents can be effectively detected with the same trapping protocol. Journal of Pest Science. https://doi.org/10.1007/s10340-018-0954-4
* Bousquet Y (Editor) (1991) Checklist of Beetles of Canada and Alaska, Research Branch, Agriculture Canada, Publication 1861/E, 430 pp.
* Webster RP, Alderson CA, Webster VL, Hughes CC, Sweeney JD (2016) Further contributions to the longhorn beetle (Coleoptera, Cerambycidae) fauna of New Brunswick and Nova Scotia, Canada. ZooKeys 552, 109–122.
* Bousquet Y (Editor) (1991) Checklist of Beetles of Canada and Alaska, Research Branch, Agriculture Canada, Publication 1861/E, 430 pp.
* Webster RP, Alderson CA, Webster VL, Hughes CC, Sweeney JD (2016) Further contributions to the longhorn beetle (Coleoptera, Cerambycidae) fauna of New Brunswick and Nova Scotia, Canada. ZooKeys 552, 109–122.
| Country | State | Status | |
|---|---|---|---|
| United States of America | South Carolina | Present, no details | |
| United States of America | Pennsylvania | Present, no details | |
| United States of America | New York | Present, no details | |
| United States of America | Georgia | Present, no details | |
| United States of America | Present, widespread | ||
| United States of America | West Virginia | Present, no details | |
| United States of America | Oklahoma | Present, no details | |
| United States of America | Louisiana | Present, no details | |
| United States of America | Alabama | Present, no details | |
| United States of America | Tennessee | Present, no details | |
| United States of America | Wisconsin | Present, no details | |
| United States of America | New Jersey | Present, no details | |
| United States of America | Connecticut | Present, no details | |
| United States of America | Illinois | Present, no details | |
| United States of America | Minnesota | Present, no details | |
| United States of America | Maine | Present, no details | |
| United States of America | Indiana | Present, no details | |
| United States of America | Texas | Present, no details | |
| United States of America | Iowa | Present, no details | |
| United States of America | Arkansas | Present, no details | |
| United States of America | Michigan | Present, no details | |
| United States of America | Nebraska | Present, restricted distribution | |
| United States of America | Mississippi | Present, no details | |
| United States of America | Florida | Present, no details | |
| United States of America | Kansas | Present, no details | |
| United States of America | North Carolina | Present, no details | |
| United States of America | Kentucky | Present, no details | |
| United States of America | Virginia | Present, no details | |
| United States of America | Rhode Island | Present, no details | |
| United States of America | Ohio | Present, no details | |
| United States of America | Maryland | Present, no details | |
| United States of America | Massachusetts | Present, no details | |
| United States of America | Missouri | Present, no details |
