Megalurothrips usitatus(MEGTUS)
Distribution details in India (Madhya Pradesh)
Current pest situation evaluated by EPPO on the basis of information dated
2021: Present, no details
* Umashankar, Prakhar Kumar Shrivastava, Sandeep Kumar, Alam MA (2021) Estimation of the flower loss due to thrips (Megalurothrips usitatus) and grain loss due to tur pod bug (Clavigralla gibbosa) in pigeonpea crop. Journal of Entomology and Zoology Studies 9(1), 1972-1976.
| Country | State | Status | |
|---|---|---|---|
| Bangladesh | Present, no details | ||
| China | Hainan | Present, no details | |
| China | Hubei | Present, no details | |
| China | Present, no details | ||
| China | Fujian | Present, no details | |
| China | Yunnan | Present, no details | |
| China | Xianggang (Hong Kong) | Present, no details | |
| Nepal | Present, no details | ||
| Pakistan | Present, no details |
