Leucaena leucocephala(LUALE)
Distribution details in Colombia
Current pest situation evaluated by EPPO on the basis of information dated
2026: Present, no details
* Sharma P, Kaur A, Batish DR, Kar S, Chauhan BS (2022) Critical Insights Into the Ecological and Invasive Attributes of Leucaena leucocephala, a Tropical Agroforestry Species. Frontiers in Agronomy, Volume 4 - 2022 | https://doi.org/10.3389/fagro.2022.890992
| Country | State | Status | |
|---|---|---|---|
| Brazil | Present, no details | ||
| Brazil | Acre | Present, no details | |
| Brazil | Alagoas | Present, no details | |
| Brazil | Amazonas | Present, no details | |
| Brazil | Ceara | Present, no details | |
| Brazil | Espirito Santo | Present, no details | |
| Brazil | Maranhao | Present, no details | |
| Brazil | Mato Grosso do Sul | Present, no details | |
| Brazil | Minas Gerais | Present, no details | |
| Brazil | Parana | Present, no details | |
| Brazil | Pernambuco | Present, no details | |
| Brazil | Piaui | Present, no details | |
| Brazil | Rio Grande do Sul | Present, no details | |
| Brazil | Rio de Janeiro | Present, no details | |
| Brazil | Rondonia | Present, no details | |
| Brazil | Sergipe | Present, no details | |
| Panama | Present, no details |
