Liriomyza sativae(LIRISA)
Distribution details in Canada (Ontario)
Current pest situation evaluated by EPPO on the basis of information dated
2021: Present, no details
From CABI Pest map 477 (2006): Present, no details
From CABI Pest map 477 (2006): Present, no details
Under glass.
* Lonsdale O (2021) Manual of North American Agromyzidae (Diptera, Schizophora), with revision of the fauna of the “Delmarva” states. ZooKeys 1051: 1–481.
* McClanahan, R. J. (1974) Proceedings of the Entomological Society of Ontario 105, 40-44.
------- Glasshouse only.
* McClanahan, R. J. (1974) Proceedings of the Entomological Society of Ontario 105, 40-44.
------- Glasshouse only.
| Country | State | Status | |
|---|---|---|---|
| United States of America | New Jersey | Present, no details | |
| United States of America | Georgia | Present, no details | |
| United States of America | Arizona | Present, no details | |
| United States of America | Hawaii | Present, no details | |
| United States of America | Florida | Present, no details | |
| United States of America | South Carolina | Present, no details | |
| United States of America | Tennessee | Present, no details | |
| United States of America | Pennsylvania | Present, no details | |
| United States of America | Ohio | Present, no details | |
| United States of America | Alabama | Present, no details | |
| United States of America | Texas | Present, no details | |
| United States of America | Arkansas | Present, no details | |
| United States of America | Indiana | Present, no details | |
| United States of America | Colorado | Present, no details | |
| United States of America | California | Present, no details | |
| United States of America | Kansas | Present, no details | |
| United States of America | Louisiana | Present, no details | |
| United States of America | Present, restricted distribution | ||
| United States of America | Maryland | Present, no details | |
| United States of America | New Mexico | Present, no details | |
| United States of America | Virginia | Present, no details | |
| United States of America | Wyoming | Present, no details | |
| United States of America | Mississippi | Present, no details |
