Hirschmanniella oryzae(HIRSOR)
Distribution details in Nepal
Current pest situation evaluated by EPPO on the basis of information dated
2004: Present, no details
From CABI Disease map 813 (2013): Present, no details
From CABI Disease map 813 (2013): Present, no details
* Pokharel, R. R. (1993) Journal of the Institute of Agriculture and Animal Science 14, 69-76.
* Pokharel, R. R.; Hobbs, P.; Regmi, A. P. (2004) Nematologia Mediterranea 32 (2), 189-194.
* Sharma, S. B.; Pankaj; Pande, S.; Johansen, C. (2000) Nematode pests in rice-wheat-legume cropping systems: proceedings of review and planning meeting and training workshop, 5-10 April 1999. Indian Agricultural Research Institute, New Delhi, India
* Pokharel, R. R.; Hobbs, P.; Regmi, A. P. (2004) Nematologia Mediterranea 32 (2), 189-194.
* Sharma, S. B.; Pankaj; Pande, S.; Johansen, C. (2000) Nematode pests in rice-wheat-legume cropping systems: proceedings of review and planning meeting and training workshop, 5-10 April 1999. Indian Agricultural Research Institute, New Delhi, India
| Country | State | Status | |
|---|---|---|---|
| China | Guangxi | Present, no details | |
| China | Hunan | Present, no details | |
| China | Hebei | Present, no details | |
| China | Hainan | Present, no details | |
| China | Guizhou | Present, no details | |
| China | Xianggang (Hong Kong) | Present, no details | |
| China | Guangdong | Present, no details | |
| China | Zhejiang | Present, no details | |
| China | Anhui | Present, no details | |
| China | Jiangxi | Present, no details | |
| China | Fujian | Present, no details | |
| China | Hubei | Present, no details | |
| China | Henan | Present, no details | |
| China | Jiangsu | Present, no details | |
| China | Shaanxi | Present, no details | |
| China | Sichuan | Present, no details | |
| China | Present, no details | ||
| China | Yunnan | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Punjab | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | Uttarakhand | Present, no details | |
| India | Tripura | Present, no details | |
| India | Mizoram | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Kerala | Present, no details | |
| India | Gujarat | Present, no details | |
| India | Assam | Present, no details | |
| India | Present, widespread | ||
| India | Jammu & Kashmir | Present, no details | |
| India | Himachal Pradesh | Present, no details | |
| India | Andhra Pradesh | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Odisha | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Bihar | Present, no details | |
| India | Chhattisgarh | Present, no details | |
| India | Goa | Present, no details | |
| India | Haryana | Present, no details |
