Chloridea virescens(HELIVI)
Distribution details in Canada (Ontario)
Current pest situation evaluated by EPPO on the basis of information dated
1976: Present, restricted distribution
* Rockburne EW, Lafontaine JD (1976) The Cutworm Moths of Ontario and Quebec. Canada Department of Agriculture Publication 1593. 166 pp.
| Country | State | Status | |
|---|---|---|---|
| United States of America | Alabama | Present, no details | |
| United States of America | Colorado | Present, no details | |
| United States of America | Louisiana | Present, no details | |
| United States of America | Georgia | Present, no details | |
| United States of America | Arkansas | Present, no details | |
| United States of America | Kentucky | Present, no details | |
| United States of America | North Carolina | Present, no details | |
| United States of America | Mississippi | Present, no details | |
| United States of America | Missouri | Present, no details | |
| United States of America | Oklahoma | Present, no details | |
| United States of America | Tennessee | Present, no details | |
| United States of America | Virginia | Present, no details | |
| United States of America | New York | Present, no details | |
| United States of America | Nebraska | Present, no details | |
| United States of America | Florida | Present, no details | |
| United States of America | Illinois | Present, no details | |
| United States of America | Kansas | Present, no details | |
| United States of America | Maryland | Present, no details | |
| United States of America | Pennsylvania | Present, no details | |
| United States of America | South Carolina | Present, no details | |
| United States of America | Arizona | Present, no details | |
| United States of America | California | Present, no details | |
| United States of America | Ohio | Present, no details | |
| United States of America | Connecticut | Present, no details | |
| United States of America | West Virginia | Present, no details | |
| United States of America | Hawaii | Present, no details | |
| United States of America | Rhode Island | Absent, unreliable record | |
| United States of America | North Dakota | Absent, unreliable record | |
| United States of America | Minnesota | Absent, invalid record | |
| United States of America | Present, no details | ||
| United States of America | Oregon | Present, no details | |
| United States of America | Washington | Present, no details | |
| United States of America | Texas | Present, no details |
