Helicoverpa armigera(HELIAR)
Distribution details in India (Andhra Pradesh)
Current pest situation evaluated by EPPO on the basis of information dated
2018: Present, no details
From CABI Pest map 015 (1993): Present, no details
From CABI Pest map 015 (1993): Present, no details
* Kukanur V, Singh TVK, Tranthi KR, Andow DA (2018) Cry1Ac resistance allele frequency in field populations of Helicoverpa armigera (Hübner) collected in Telangana and Andhra Pradesh, India. Crop Protection 107, 34-40.
* Rao, N. V.; Rao, K. T.; Reddy, A. S. (1991) Indian Journal of Agricultural Sciences 61 (8), 608-609.
* Venkataiah, M.; Subbarathnam, G. V.; Rosaiah, B. (1990) Indian Journal of Plant Protection 18 (2), 285-286.
* Rao, N. V.; Rao, K. T.; Reddy, A. S. (1991) Indian Journal of Agricultural Sciences 61 (8), 608-609.
* Venkataiah, M.; Subbarathnam, G. V.; Rosaiah, B. (1990) Indian Journal of Plant Protection 18 (2), 285-286.
| Country | State | Status | |
|---|---|---|---|
| Bangladesh | Present, widespread | ||
| Bhutan | Present, no details | ||
| China | Present, restricted distribution | ||
| China | Shanxi | Present, no details | |
| China | Jiangsu | Present, widespread | |
| China | Xinjiang | Present, widespread | |
| China | Guizhou | Present, no details | |
| China | Zhejiang | Present, no details | |
| China | Heilongjiang | Present, no details | |
| China | Neimenggu | Present, no details | |
| China | Jilin | Present, no details | |
| China | Fujian | Present, no details | |
| China | Hunan | Present, no details | |
| China | Xianggang (Hong Kong) | Present, widespread | |
| China | Jiangxi | Present, no details | |
| China | Hainan | Present, no details | |
| China | Hebei | Present, widespread | |
| China | Hubei | Present, no details | |
| China | Anhui | Present, no details | |
| China | Shandong | Present, widespread | |
| China | Yunnan | Present, no details | |
| China | Guangxi | Present, no details | |
| China | Liaoning | Present, no details | |
| China | Sichuan | Present, no details | |
| China | Xizhang | Present, no details | |
| China | Guangdong | Present, no details | |
| China | Henan | Present, widespread | |
| Myanmar | Present, no details | ||
| Nepal | Present, no details | ||
| Pakistan | Present, no details |
