Tuta absoluta(GNORAB)
Distribution details in China (Shanxi)
Current pest situation evaluated by EPPO on the basis of information dated
2024: Present, no details
* Wang MH, Ismoilov K, Liu WX, Bai M, Bai XS, Chen B, Chen H, Chen HS, Dong YC, Fang K, Gui FR (2024) Tuta absoluta management in China: progress and prospects. Entomologia Generalis 44(2), 269–278. DOI: 10.1127/entomologia/2024/2362
| Country | State | Status | |
|---|---|---|---|
| Afghanistan | Present, no details | ||
| India | Kerala | Present, no details | |
| India | Maharashtra | Present, restricted distribution | |
| India | Gujarat | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Karnataka | Present, restricted distribution | |
| India | Telangana | Present, no details | |
| India | Haryana | Present, no details | |
| India | Himachal Pradesh | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | Delhi | Present, no details | |
| India | Punjab | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Present, restricted distribution | ||
| India | Andhra Pradesh | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Meghalaya | Present, no details | |
| India | Chhattisgarh | Present, no details | |
| Kazakhstan | Present, restricted distribution | ||
| Kyrgyzstan | Present, restricted distribution | ||
| Lao People's Democratic Republic | Present, no details | ||
| Myanmar | Present, no details | ||
| Nepal | Present, restricted distribution | ||
| Pakistan | Present, restricted distribution | ||
| Russian Federation (the) | Eastern Siberia | Absent, intercepted only | |
| Russian Federation (the) | Present, restricted distribution | ||
| Russian Federation (the) | Southern Russia | Present, restricted distribution | |
| Tajikistan | Present, restricted distribution |
