Eutetranychus orientalis(EUTEOR)
Distribution details in Pakistan
Current pest situation evaluated by EPPO on the basis of information dated
1994: Present, no details
From CABI Pest map 688 (2007): Present, no details
From CABI Pest map 688 (2007): Present, no details
* Kazimi, S. K. (1980) Proceedings of the 1st Pakistan Congress of Zoology, 30 April-1 May, 1980, Quaid-i-Azam University, Islamabad, pp. 313-318. Zoological Society of Pakistan, Islamabad, Pakistan.
------- Occurs widely throughout the sub-tropical and tropical zones on 21 species of plants. Although occasional outbreaks occur, no significant damage to crops of economic importance has been reported.
* USDA (1983) Pests not known to occur in the United States or of limited distribution. No. 41. Oriental red mite, Eutetranychus orientalis. USDA APHIS-PPQ, Beltsville, USA.
------- Occurs widely throughout the sub-tropical and tropical zones on 21 species of plants. Although occasional outbreaks occur, no significant damage to crops of economic importance has been reported.
* USDA (1983) Pests not known to occur in the United States or of limited distribution. No. 41. Oriental red mite, Eutetranychus orientalis. USDA APHIS-PPQ, Beltsville, USA.
| Country | State | Status | |
|---|---|---|---|
| Afghanistan | Present, no details | ||
| China | Guangxi | Present, no details | |
| China | Hainan | Present, no details | |
| China | Yunnan | Present, no details | |
| China | Guangdong | Present, no details | |
| China | Xianggang (Hong Kong) | Present, no details | |
| China | Shandong | Present, no details | |
| China | Present, no details | ||
| China | Sichuan | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Odisha | Present, no details | |
| India | Present, no details | ||
| India | Jammu & Kashmir | Present, no details | |
| India | Delhi | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Punjab | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Chhattisgarh | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Himachal Pradesh | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Andaman and Nicobar Islands | Present, no details | |
| India | Jharkand | Present, no details | |
| India | Kerala | Present, no details | |
| India | Assam | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Gujarat | Present, no details | |
| India | Meghalaya | Present, no details | |
| India | Haryana | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| Iran, Islamic Republic of | Present, widespread |
