Amrasca biguttula(EMPOBI)
Distribution details in Myanmar
Current pest situation evaluated by EPPO on the basis of information dated
2025: Present, no details
* Khin Khin Gyi, Kyi Kyi Than, Thi Tar Oo (2015) Survey on natural incidence of cotton jassid Empoasca devastans (Distant) (Hemiptera: Cicadellidae) in Aunglan and Kyaukse townships. Journal of Agricultural Research. 2 (2), 85-90. (abst.)
* Waterhouse DF (1993) The major arthropod pests and weeds of agriculture in Southeast Asia. Canberra, Australia: ACIAR. v + 141 pp
* Waterhouse DF (1993) The major arthropod pests and weeds of agriculture in Southeast Asia. Canberra, Australia: ACIAR. v + 141 pp
| Country | State | Status | |
|---|---|---|---|
| Bangladesh | Present, no details | ||
| China | Hainan | Present, no details | |
| China | Hebei | Present, no details | |
| China | Henan | Present, no details | |
| China | Hubei | Present, no details | |
| China | Hunan | Present, no details | |
| China | Jiangsu | Present, no details | |
| China | Jiangxi | Present, no details | |
| China | Shaanxi | Present, no details | |
| China | Shandong | Present, no details | |
| China | Zhejiang | Present, no details | |
| China | Anhui | Present, no details | |
| China | Present, no details | ||
| India | Kerala | Present, widespread | |
| India | Odisha | Present, no details | |
| India | Present, widespread | ||
| India | Assam | Present, widespread | |
| India | Bihar | Present, widespread | |
| India | Haryana | Present, widespread | |
| India | Uttar Pradesh | Present, widespread | |
| India | Telangana | Present, no details | |
| India | Madhya Pradesh | Present, widespread | |
| India | Punjab | Present, widespread | |
| India | Tamil Nadu | Present, widespread | |
| India | Tripura | Present, widespread | |
| India | West Bengal | Present, widespread | |
| India | Andhra Pradesh | Present, no details | |
| India | Chhattisgarh | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Delhi | Present, no details | |
| India | Gujarat | Present, widespread | |
| India | Himachal Pradesh | Present, no details | |
| India | Jammu & Kashmir | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Meghalaya | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Uttarakhand | Present, no details | |
| Lao People's Democratic Republic | Present, no details | ||
| Thailand | Present, no details |
