Bactrocera dorsalis(DACUDO)
Distribution details in Bangladesh
Current pest situation evaluated by EPPO on the basis of information dated
2019: Present, widespread
From CABI Pest map 109 (2019): Present, widespread
From CABI Pest map 109 (2019): Present, widespread
From NPPO: Present, widespread
18th Session of APPPC: country report.
* Aketarawong N, Bonizzoni M, Thanaphum S, Gomulski LM, Gasperi G, Malacrida AR, Gugliemino CR (2007) Inferences on the population structure and colonization process of the invasive oriental fruit fly, Bactrocera dorsalis (Hendel). Molecular Ecology 16(17), 3522-3532.
* Leblanc L, Hossain MA, Doorenweerd C, Khan SA, Moment M, San Jose M, Rubinoff D (2019) Six years of fruit fly surveys in Bangladesh: a new species, 33 new country records and discovery of the highly invasive Bactrocera carambolae (Diptera, Tephritidae). ZooKeys 876, 87-109.
* NPPO of Bangladesh (1992).
* Leblanc L, Hossain MA, Doorenweerd C, Khan SA, Moment M, San Jose M, Rubinoff D (2019) Six years of fruit fly surveys in Bangladesh: a new species, 33 new country records and discovery of the highly invasive Bactrocera carambolae (Diptera, Tephritidae). ZooKeys 876, 87-109.
* NPPO of Bangladesh (1992).
| Country | State | Status | |
|---|---|---|---|
| India | Jammu & Kashmir | Present, no details | |
| India | Nagaland | Present, no details | |
| India | Bihar | Present, no details | |
| India | Kerala | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Rajasthan | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Uttarakhand | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Delhi | Present, no details | |
| India | Goa | Present, no details | |
| India | Gujarat | Present, no details | |
| India | Manipur | Present, no details | |
| India | Himachal Pradesh | Present, no details | |
| India | Chhattisgarh | Present, no details | |
| India | Mizoram | Present, no details | |
| India | Telangana | Present, no details | |
| India | Assam | Present, no details | |
| India | Haryana | Present, no details | |
| India | Odisha | Present, no details | |
| India | Sikkim | Present, no details | |
| India | Punjab | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | Andaman and Nicobar Islands | Present, no details | |
| India | Present, widespread | ||
| India | Andhra Pradesh | Present, no details | |
| Myanmar | Present, no details |
