Clavibacter nebraskensis(CORBNE)
Distribution details in Canada (Alberta)
Current pest situation evaluated by EPPO on the basis of information dated
2018: Present, no details
First recorded in: 2013
First recorded in: 2013
First observed in August 2013 in 4 counties in Southern Alberta and 1 county in Central Alberta.
* Howard RJ, Harding MW, Lynn J, Kawchuk IM, Rasmussen NM (2015) First report of Goss's bacterial wilt and leaf blight on corn caused by Clavibacter michiganensis subsp. nebraskensis in Alberta, Canada. Plant Disease 99(7), 1034-1035.
* Harding MW, Jindal K, Tambong JT, Daayf F, Howard RJ, Derksen H, Reid LM, Tenuta AU, Feng J (2018) Goss’s bacterial wilt and leaf blight of corn in Canada–disease update. Canadian Journal of Plant Pathology 40(4), 471-480.
* Harding MW, Jindal K, Tambong JT, Daayf F, Howard RJ, Derksen H, Reid LM, Tenuta AU, Feng J (2018) Goss’s bacterial wilt and leaf blight of corn in Canada–disease update. Canadian Journal of Plant Pathology 40(4), 471-480.
| Country | State | Status | |
|---|---|---|---|
| United States of America | Illinois | Present, no details | |
| United States of America | South Dakota | Present, no details | |
| United States of America | Kansas | Present, no details | |
| United States of America | Michigan | Present, no details | |
| United States of America | Wisconsin | Present, no details | |
| United States of America | Iowa | Present, no details | |
| United States of America | Present, restricted distribution | ||
| United States of America | Colorado | Present, no details | |
| United States of America | Wyoming | Present, no details | |
| United States of America | Nebraska | Present, no details | |
| United States of America | Indiana | Present, no details | |
| United States of America | Louisiana | Present, no details | |
| United States of America | Minnesota | Present, no details | |
| United States of America | Missouri | Present, no details | |
| United States of America | North Dakota | Present, no details | |
| United States of America | Texas | Present, no details |
