Megacopta cribraria(COPSCR)
Distribution details in India (Madhya Pradesh)
Current pest situation evaluated by EPPO on the basis of information dated
2014: Present, no details
* Chandra K, Kushwaha S, Sambath S, Bhandari R (2014) Occurrence of the old world bug Megacopta cribraria Hsiao and Ren (Hemiptera: Plataspidae) in Madhya Pradesh, India: a potential legume pest. Proceedings of a Conference on 'Interface on Management of Economically Important Insects in India' (Jabalpur, IN, 2014-08-16), p 21.
* Chandra K, Kushwaha S (2013) Record of hemipteran insect pest diversity on Lablab purpureus L: an economically important plant from Jabalpur, Madhya Pradesh. Research Journal of Agricultural Sciences 4(1), 66-69.
* Chandra K, Kushwaha S (2013) Record of hemipteran insect pest diversity on Lablab purpureus L: an economically important plant from Jabalpur, Madhya Pradesh. Research Journal of Agricultural Sciences 4(1), 66-69.
| Country | State | Status | |
|---|---|---|---|
| China | Yunnan | Present, no details | |
| China | Shaanxi | Present, no details | |
| China | Zhejiang | Present, no details | |
| China | Hubei | Present, no details | |
| China | Hunan | Present, no details | |
| China | Anhui | Present, no details | |
| China | Hainan | Present, no details | |
| China | Guizhou | Present, no details | |
| China | Shandong | Present, widespread | |
| China | Henan | Present, no details | |
| China | Jiangxi | Present, no details | |
| China | Guangxi | Present, no details | |
| China | Fujian | Present, no details | |
| China | Guangdong | Present, no details | |
| China | Sichuan | Present, no details | |
| China | Shanxi | Present, no details | |
| China | Tianjin | Present, no details | |
| China | Hebei | Present, no details | |
| China | Shanghai | Present, no details | |
| China | Jiangsu | Present, no details | |
| China | Present, widespread | ||
| China | Xizhang | Present, no details | |
| China | Aomen (Macau) | Present, no details | |
| China | Xianggang (Hong Kong) | Present, no details | |
| Myanmar | Present, no details | ||
| Pakistan | Present, no details |
