Anastrepha serpentina(ANSTSE)
Distribution details in Suriname
Current pest situation evaluated by EPPO on the basis of information dated
1992: Present, widespread
From CABI Pest map 621 (2001): Present, widespread
From CABI Pest map 621 (2001): Present, widespread
* Dinther, J. B. M. van (1960) Insect pests of cultivated plants in Surinam. Landbouwproefstation Paramaribo, Bulletin No. 76, 117.
* White, I. M.; Elson-Harris, M. M. (1994) Fruit flies of economic significance. Their identification and bionomics, 152-155. CAB International, Wallingford, UK. [Reprint with addendum].
* From CPPC
------- Present, no details
* White, I. M.; Elson-Harris, M. M. (1994) Fruit flies of economic significance. Their identification and bionomics, 152-155. CAB International, Wallingford, UK. [Reprint with addendum].
* From CPPC
------- Present, no details
| Country | State | Status | |
|---|---|---|---|
| Brazil | Piaui | Present, no details | |
| Brazil | Mato Grosso do Sul | Present, no details | |
| Brazil | Bahia | Present, no details | |
| Brazil | Amazonas | Present, no details | |
| Brazil | Espirito Santo | Present, no details | |
| Brazil | Paraiba | Present, no details | |
| Brazil | Roraima | Present, no details | |
| Brazil | Sao Paulo | Present, no details | |
| Brazil | Parana | Present, no details | |
| Brazil | Present, widespread | ||
| Brazil | Pernambuco | Present, no details | |
| Brazil | Rio de Janeiro | Present, no details | |
| Brazil | Rio Grande do Norte | Present, no details | |
| Brazil | Amapa | Present, no details | |
| Brazil | Para | Present, no details | |
| Brazil | Rondonia | Present, no details | |
| Brazil | Maranhao | Present, no details | |
| Brazil | Goias | Present, no details | |
| Brazil | Minas Gerais | Present, no details | |
| Brazil | Santa Catarina | Present, no details | |
| French Guiana | Present, no details | ||
| Guyana | Present, widespread | 
