Alfamovirus AMV(AMV000)
Distribution details in United States of America (New York)
Current pest situation evaluated by EPPO on the basis of information dated
2002: Present, no details
From CABI Disease map 388 (2002): Present, no details
From CABI Disease map 388 (2002): Present, no details
* Carroll, J. E.; Provvidenti, R. (1989) Plant Disease 73 (2), 183.
* Provvidenti, R. (1979) Plant Disease Reporter 63 (10), 820-821.
* Sherwood, R. T. (1997) Plant Disease 81 (7), 817-820.
* Provvidenti, R. (1979) Plant Disease Reporter 63 (10), 820-821.
* Sherwood, R. T. (1997) Plant Disease 81 (7), 817-820.
| Country | State | Status | |
|---|---|---|---|
| Canada | New Brunswick | Present, no details | |
| Canada | Alberta | Present, no details | |
| Canada | Québec | Present, no details | |
| Canada | Manitoba | Present, no details | |
| Canada | Ontario | Present, no details | |
| Canada | British Columbia | Present, no details | |
| Canada | Prince Edward Island | Present, no details | |
| Canada | Present, widespread | ||
| Mexico | Present, no details |
