Alternanthera philoxeroides(ALRPH)
Distribution details in Nepal
Current pest situation evaluated by EPPO on the basis of information dated
2005: Present, no details
* Ranjit JD, Suwanketnikom R (2005) Response of weeds and yield of dry direct seeded rice to tillage and weed management. Kasetsart Journal, Natural Sciences, 39(2), 165-173.
| Country | State | Status | |
|---|---|---|---|
| China | Present, no details | ||
| China | Shandong | Present, no details | |
| China | Shaanxi | Present, no details | |
| China | Fujian | Present, no details | |
| China | Anhui | Present, no details | |
| China | Jiangsu | Present, no details | |
| China | Beijing | Present, no details | |
| China | Shanghai | Present, no details | |
| China | Hainan | Present, no details | |
| China | Guangxi | Present, no details | |
| China | Yunnan | Present, no details | |
| China | Sichuan | Present, no details | |
| China | Guizhou | Present, no details | |
| China | Hunan | Present, no details | |
| China | Guangdong | Present, no details | |
| China | Jiangxi | Present, no details | |
| China | Zhejiang | Present, no details | |
| China | Chongqing | Present, no details | |
| China | Hubei | Present, no details | |
| China | Hebei | Present, no details | |
| India | Arunachal Pradesh | Present, no details | |
| India | Kerala | Present, no details | |
| India | Manipur | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Assam | Present, no details | |
| India | Bihar | Present, no details | |
| India | Delhi | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Meghalaya | Present, no details | |
| India | West Bengal | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Present, widespread |
