Alternanthera philoxeroides(ALRPH)
Distribution details in Myanmar
Current pest situation evaluated by EPPO on the basis of information dated
2015: Present, restricted distribution
* IPPC website. Official Pest Reports – Myanmar (MMR-17/1 of 2015-10-03) Weeds in Myanmar. https://www.ippc.int/en/countries/myanmar/pestreports/2015/10/weed/
* Waterhouse DF, 1993. The Major Arthropod Pests and Weeds of Agriculture in Southeast Asia. ACIAR Monograph No. 21. Canberra, Australia: Australian Centre for International Agricultural Research, 141 pp.
* Waterhouse DF, 1993. The Major Arthropod Pests and Weeds of Agriculture in Southeast Asia. ACIAR Monograph No. 21. Canberra, Australia: Australian Centre for International Agricultural Research, 141 pp.
| Country | State | Status | |
|---|---|---|---|
| Bangladesh | Present, no details | ||
| China | Shandong | Present, no details | |
| China | Shaanxi | Present, no details | |
| China | Fujian | Present, no details | |
| China | Anhui | Present, no details | |
| China | Jiangsu | Present, no details | |
| China | Beijing | Present, no details | |
| China | Shanghai | Present, no details | |
| China | Hainan | Present, no details | |
| China | Guangxi | Present, no details | |
| China | Yunnan | Present, no details | |
| China | Sichuan | Present, no details | |
| China | Guizhou | Present, no details | |
| China | Hunan | Present, no details | |
| China | Guangdong | Present, no details | |
| China | Jiangxi | Present, no details | |
| China | Zhejiang | Present, no details | |
| China | Chongqing | Present, no details | |
| China | Hubei | Present, no details | |
| China | Present, no details | ||
| China | Hebei | Present, no details | |
| India | Present, widespread | ||
| India | West Bengal | Present, no details | |
| India | Madhya Pradesh | Present, no details | |
| India | Arunachal Pradesh | Present, no details | |
| India | Kerala | Present, no details | |
| India | Manipur | Present, no details | |
| India | Tamil Nadu | Present, no details | |
| India | Assam | Present, no details | |
| India | Bihar | Present, no details | |
| India | Delhi | Present, no details | |
| India | Karnataka | Present, no details | |
| India | Uttar Pradesh | Present, no details | |
| India | Maharashtra | Present, no details | |
| India | Meghalaya | Present, no details | |
| Lao People's Democratic Republic | Present, no details | ||
| Thailand | Present, widespread |
