EPPO report on notifications of non-compliance
The EPPO Secretariat has gathered below the notifications of non-compliance for 2022 sent via TRACES for the EU countries and Switzerland, as well as the interceptions sent by Norway and the United Kingdom (since its last report - EPPO RS 2022/079). The EPPO Secretariat has selected notifications of non-compliance made because of the detection of pests. Other notifications of non-compliance due to prohibited commodities, missing or invalid certificates are not indicated. It must be pointed out that the report is only partial, as many EPPO countries have not yet sent their notifications. When a consignment has been re-exported and the country of origin is unknown, the re-exporting country is indicated in brackets. When the occurrence of a pest in a given country is not known to the EPPO Secretariat, this is indicated by an asterisk (*).
Pest | Consignment | Type of commodity | Country of origin | Destination | nb |
Aleurocanthus spiniferus | x Citrofortunella microcarpa | Plants for planting | Italy | Netherlands | 2 |
Anoplophora chinensis | Acer palmatum | Unspecified | China | Netherlands | 1 |
Bemisia tabaci | Anubias barteri | Aquatic plants | Malaysia | United Kingdom | 1 |
Capsicum | Vegetables | India | United Kingdom | 1 | |
Capsicum frutescens | Vegetables | Egypt | United Kingdom | 1 | |
Cestrum latifolium | Vegetables (leaves) | Suriname | Netherlands | 1 | |
Corchorus | Vegetables (leaves) | Bangladesh | United Kingdom | 1 | |
Corchorus | Vegetables (leaves) | Nigeria | United Kingdom | 1 | |
Corchorus capsularis | Vegetables (leaves) | Bangladesh | United Kingdom | 4 | |
Corchorus olitorius | Vegetables (leaves) | Nigeria | United Kingdom | 2 | |
Corchorus olitorius, Vernonia amygdalina | Vegetables (leaves) | Nigeria | United Kingdom | 4 | |
Echinodorus | Cuttings | Sri Lanka | Germany | 1 | |
Eryngium foetidum | Vegetables (leaves) | Thailand | United Kingdom | 4 | |
Eustoma | Cut flowers | Brazil | Netherlands | 1 | |
Eustoma | Cut flowers | Israel | Belgium | 1 | |
Fragaria x ananassa | Fruit | Egypt | Netherlands | 2 | |
Gypsophila | Cut flowers | Israel | Netherlands | 1 | |
Hibiscus sabdariffa, Solanum macrocarpon | Vegetables (leaves) | Togo | Belgium | 2 | |
Ipomoea | Vegetables (leaves) | Congo, Democratic Republic of | Belgium | 1 | |
Ipomoea, Isotoma, Lobelia, Petunia | Cuttings | Israel | France | 1 | |
Limnophila | Vegetables (leaves) | Cambodia | France | 3 | |
Limnophila | Vegetables (leaves) | Thailand | United Kingdom | 1 | |
Limnophila aromatica | Aquatic plants | Malaysia | United Kingdom | 1 | |
Lisianthus | Cut flowers | Taiwan | Netherlands | 2 | |
Mandevilla | Cuttings | Brazil | Netherlands | 1 | |
Mandevilla | Plants for planting | Netherlands | United Kingdom | 4 | |
Manihot esculenta | Vegetables | Tanzania | United Kingdom | 1 | |
Manihot esculenta | Vegetables | Thailand | Switzerland | 1 | |
Manihot esculenta | Vegetables | Thailand | United Kingdom | 1 | |
Nerium oleander | Plants for planting | Italy | United Kingdom | 1 | |
Ocimum | Vegetables (leaves) | Thailand | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | Israel | Netherlands | 3 | |
Ocimum basilicum | Vegetables (leaves) | Kenya | Netherlands | 1 | |
Ocimum basilicum | Vegetables (leaves) | Laos | Netherlands | 2 | |
Ocimum basilicum | Vegetables (leaves) | Malaysia | Netherlands | 1 | |
Ocimum basilicum | Vegetables (leaves) | Thailand | United Kingdom | 4 | |
Ocimum basilicum, Piper sarmentosum | Vegetables (leaves) | Thailand | United Kingdom | 1 | |
Ocimum tenuiflorum | Vegetables (leaves) | Laos | Netherlands | 1 | |
Ocimum tenuiflorum | Vegetables (leaves) | Malaysia | Netherlands | 1 | |
Ocimum tenuiflorum | Vegetables (leaves) | Thailand | United Kingdom | 2 | |
Perilla frutescens | Vegetables (leaves) | Laos | France | 1 | |
Persicaria odorata | Vegetables (leaves) | Thailand | Sweden | 1 | |
Solanum macrocarpon | Vegetables (leaves) | Congo, Democratic Republic of | Belgium | 1 | |
Solanum melongena | Vegetables | Spain | Netherlands | 1 | |
Solanum pseudocapsicum | Plants for planting | Netherlands | United Kingdom | 1 | |
Solidago | Cut flowers | Ethiopia | Belgium | 1 | |
Solidago | Cut flowers | Zambia | Netherlands | 1 | |
Syngonium | Cuttings | India | Sweden | 1 | |
Telfairia, Vernonia amygdalina | Vegetables (leaves) | Nigeria | Belgium | 2 | |
Bursaphelenchus mucronatus | Mixed forest plants | Unspecified | Belarus | Lithuania | 1 |
Bursaphelenchus mucronatus | Mixed forest plants | Unspecified | Belarus | Lithuania | 1 |
Ceratothripoides brunneus | Capsicum annuum, Capsicum chinense, Momordica charantia | Vegetables | Rwanda* | Germany | 1 |
Momordica | Vegetables | Uganda | Germany | 1 | |
Momordica charantia | Vegetables | Rwanda* | Germany | 1 | |
Chloridea virescens | Asparagus | Vegetables | Peru | Netherlands | 1 |
Asparagus officinalis | Vegetables | (Netherlands) | Netherlands | 1 | |
Asparagus officinalis | Vegetables | Peru | Netherlands | 9 | |
Coleoptera | Cucumis melo | Fruit | Brazil | Italy | 1 |
Leopoldia comosa | Unspecified | Tunisia | Italy | 1 | |
Mixed forest plants | Unspecified | Belarus | Poland | 4 | |
Colletotrichum | Dypsis lutescens | Plants for planting | Netherlands | United Kingdom | 1 |
Pieris | Plants for planting | Netherlands | United Kingdom | 1 | |
Coleosporium asterum | Solidago | Cut flowers | Colombia | United Kingdom | 1 |
Solidago | Cut flowers | Kenya | United Kingdom | 4 | |
Colletotrichum boninense | Aucuba japonica | Plants for planting | France | United Kingdom | 1 |
Schefflera arboricola | Cuttings | Costa Rica | United Kingdom | 1 | |
Dracaena marginata | Plants for planting | Costa Rica | United Kingdom | 1 | |
Colletotrichum theobromicola | Dypsis lutescens | Plants for planting | Netherlands | United Kingdom | 6 |
Curculionidae | Ipomoea batatas | Vegetables | Cameroon | France | 1 |
Cylas formicarius | Ipomoea batatas | Vegetables | Cameroon | France | 3 |
Cylas puncticollis | Ipomoea batatas | Vegetables | Cameroon | France | 2 |
Diaphania indica | Momordica charantia | Vegetables | Tanzania | Belgium | 1 |
Diaspididae | Allium sativum, Citrus limon, Punica granatum | Fruit & Vegetables | Tunisia | Italy | 1 |
Citrus clementina, Citrus sinensis | Fruit | Tunisia | Italy | 1 | |
Citrus limon | Fruit | Tunisia | Italy | 1 | |
Citrus sinensis | Fruit | Tunisia | Italy | 1 | |
Diptera, Hemiptera, Lepidoptera | Litchi chinensis | Fruit | Brazil | Spain | 1 |
Drosophila busckii | Zingiber officinale | Unspecified | China | Greece | 1 |
Elsinoë | Citrus latifolia | Fruit | Brazil | Netherlands | 5 |
Citrus latifolia | Fruit | Colombia | Netherlands | 1 | |
Citrus maxima | Fruit | China | Netherlands | 1 | |
Elsinoë, Xanthomonas citri pv. citri | Citrus latifolia | Fruit | Brazil | Netherlands | 1 |
Frankliniella occidentalis | Artemisia dracunculus | Vegetables (leaves) | Kenya | France | 1 |
Frankliniella occidentalis | Ocimum basilicum | Vegetables (leaves) | Kenya | France | 4 |
Frankliniella occidentalis, Thrips tabaci | Antirrhinum majus, Dianthus, Salvia, Tagetes, Viola cornuta | Cut flowers | Israel | France | 1 |
Artemisia dracunculus, Ocimum basilicum | Vegetables (leaves) | Kenya | France | 1 | |
Gastropoda | Barclaya | Cuttings | Singapore | France | 1 |
Globodera pallida | Solanum tuberosum | Ware potatoes | United Kingdom | Poland | 1 |
Helicoverpa | Capsicum annuum | Vegetables | Bangladesh | France | 1 |
Capsicum annuum | Vegetables | India | United Kingdom | 1 | |
Capsicum annuum | Vegetables | Kenya | United Kingdom | 1 | |
Capsicum annuum | Vegetables | Morocco | United Kingdom | 1 | |
Capsicum annuum | Vegetables | Rwanda | United Kingdom | 2 | |
Capsicum chinense | Vegetables | Jamaica | United Kingdom | 2 | |
Phaseolus vulgaris | Vegetables | Kenya | United Kingdom | 1 | |
Pisum sativum | Vegetables | Kenya | France | 1 | |
Solanum aethiopicum | Vegetables | Senegal | France | 1 | |
Zea mays | Vegetables | Senegal | United Kingdom | 3 | |
Helicoverpa, Thripidae | Solanum aethiopicum | Vegetables | Burkina Faso | France | 2 |
Hirschmanniella | Nelumbo nucifera | Plants for planting | China | Netherlands | 1 |
Insecta | Mixed plants | Unspecified | Belarus | Poland | 1 |
Lepidoptera | Capsicum, Colocasia esculenta, Mangifera indica, Solanum | Fruit & Vegetables | Mauritius | France | 1 |
Leucinodes africensis | Solanum melongena | Vegetables | Congo, Democratic Republic of | Belgium | 1 |
Leucinodes pseudorbonalis | Solanum aethiopicum | Vegetables | Uganda | Belgium | 2 |
Liberibacter solanacearum | Daucus carota | Seeds | Japan* | Italy | 1 |
Liriomyza | Allium fistulosum | Vegetables | USA | Ireland | 2 |
Amaranthus | Vegetables (leaves) | India | United Kingdom | 1 | |
Eryngium | Cut flowers | Ecuador | United Kingdom | 1 | |
Solidago | Cut flowers | Ecuador | United Kingdom | 1 | |
Liriomyza huidobrensis | Solidago | Cut flowers | Ecuador | United Kingdom | 2 |
Liriomyza sativae | Amaranthus viridis | Vegetables (leaves) | Bangladesh | United Kingdom | 1 |
Ocimum basilicum | Vegetables (leaves) | Kenya | France | 1 | |
Ocimum basilicum | Vegetables (leaves) | Laos* | Netherlands | 1 | |
Ocimum basilicum | Vegetables (leaves) | Laos* | France | 1 | |
Liriomyza trifolii | Allium cepa | Vegetables | USA | Ireland | 1 |
Maruca vitrata | Benincasa, Moringa, Trichosanthes, Coccinia grandis, Lagenaria siceraria, Vigna unguiculata | Fruit & Vegetables | India | Ireland | 1 |
Maruca vitrata | Lablab purpureus | Vegetables | India | Ireland | 1 |
Vigna unguiculata | Vegetables | India | Ireland | 2 | |
Nematoda | Mixed forest plants | Unspecified | Belarus | Poland | 2 |
Unspecified | Unspecified | Belarus | Poland | 1 | |
Neoleucinodes elegantalis | Solanum macrocarpon | Vegetables | Suriname | Netherlands | 1 |
Solanum melongena | Vegetables | Suriname | Netherlands | 3 | |
Noctuidae | Hypericum | Cut flowers | Kenya | United Kingdom | 1 |
Opogona sacchari | Astrophytum myriostigma | Plants for planting | Spain | Netherlands | 1 |
Pantoea stewartii | Zea mays | Seeds | Chile | France | 1 |
Phyllosticta citricarpa | Citrus maxima | Fruit | China | Italy | 2 |
Citrus maxima | Fruit | China | Italy | 1 | |
Citrus sinensis | Fruit | Zimbabwe | Netherlands | 1 | |
Phytophthora ramorum | Pieris | Plants for planting | Netherlands | Norway | 1 |
Rhododendron | Plants for planting | Netherlands | United Kingdom | 1 | |
Viburnum tinus | Plants for planting | Netherlands | United Kingdom | 1 | |
Plasmopara halstedii | Helianthus annuus | Seeds | Tanzania* | United Kingdom | 1 |
Plum pox virus | Prunus domestica | Plants for planting | Netherlands | France | 1 |
Pomacea | Limnophila aromatica | Vegetables (leaves) | Thailand | Switzerland | 1 |
Unspecified | Unspecified | Switzerland | Germany | 1 | |
Potato leafroll virus | Solanum betaceum | Vegetables | Colombia | Netherlands | 1 |
Potato spindle tuber viroid | Capsicum annuum | Seeds | China | Italy | 1 |
Capsicum annuum | Seeds | China | United Kingdom | 4 | |
Capsicum annuum, Solanum lycopersicum | Seeds | China | Italy | 1 | |
Solanum lycopersicum | Seeds | China | Italy | 1 | |
Solanum lycopersicum | Seeds | China | Poland | 1 | |
Solanum lycopersicum | Seeds | China | United Kingdom | 2 | |
Potato spindle tuber viroid, Tomato brown rugose fruit virus | Capsicum annuum, Solanum lycopersicum | Seeds | China | Czech Republic | 1 |
Potato spindle tuber viroid, Xanthomonas euvesicatoria | Capsicum annuum | Seeds | China | United Kingdom | 1 |
Pyralidae | Anethum, Allium, Auricularia auricula-judae, Cymbopogon citratus, Hibiscus, Ipomoea, Limnophila, Melientha suavis, Moringa, Pandanus amaryrillifolius, Parkia speciosa, Piper, Psophocarpus tetragonolobus, Sesbania, Sechium, Tiliacora triandra | Fruit & Vegetables | Thailand | Ireland | 1 |
Resseliella citrifrugis | Citrus maxima | Fruit | China | Netherlands | 3 |
Ripersiella hibisci | Chamaerops humilis | Plants for planting | Italy | Netherlands | 4 |
Scirtothrips aurantii | Litchi chinensis | Fruit | South Africa | Netherlands | 1 |
Momordica charantia | Vegetables | Tanzania | Germany | 1 | |
Scirtothrips dorsalis | Momordica charantia | Vegetables | (Germany) | Germany | 1 |
Momordica charantia | Vegetables | Tanzania* | Belgium | 1 | |
Momordica charantia | Vegetables | Tanzania* | Germany | 1 | |
Spodoptera eridania | Xanthosoma | Vegetables | Suriname | Netherlands | 1 |
Spodoptera frugiperda | Asparagus officinalis | Vegetables | Peru | Netherlands | 17 |
Capsicum chinense | Vegetables | Suriname | Netherlands | 1 | |
Eryngium | Cut flowers | Kenya | Netherlands | 1 | |
Momordica charantia | Vegetables | Rwanda | Germany | 1 | |
Rosa agrestis | Cut flowers | Kenya | Netherlands | 1 | |
Tagetes erecta | Cut flowers | Thailand | Austria | 1 | |
Zea mays | Vegetables | Senegal | Netherlands | 2 | |
Zea mays | Vegetables | Senegal | United Kingdom | 1 | |
Spodoptera frugiperda, Thaumatotibia leucotreta | Gypsophila | Cut flowers | Kenya | Netherlands | 1 |
Spodoptera litura | Ipomoea aquatica | Unspecified | Thailand | Netherlands | 1 |
Ipomoea aquatica | Vegetables (leaves) | Thailand | Austria | 1 | |
Spodoptera litura, Tephritidae | Senegalia pennata, Solanum torvum, Ziziphus jujuba | Fruit & Vegetables | Cambodia | France | 1 |
Spodoptera ornithogalli | Asparagus officinalis | Vegetables | Mexico | Netherlands | 2 |
Asparagus officinalis | Vegetables | USA | Netherlands | 7 | |
Sternochetus mangiferae | Mangifera indica | Fruit | Sri Lanka | Italy | 1 |
Mangifera indica | Fruit | Uganda | Italy | 1 | |
Sweet potato chlorotic stunt virus | Solanum torvum | Vegetables | Thailand | Netherlands | 1 |
Thaumatotibia leucotreta | Capsicum annuum | Vegetables | Rwanda | United Kingdom | 1 |
Capsicum annuum | Vegetables | Uganda | Belgium | 1 | |
Capsicum annuum | Vegetables | Uganda | Sweden | 1 | |
Citrus reticulata | Fruit | Israel | France | 1 | |
Rosa | Cut flowers | Ethiopia | Netherlands | 2 | |
Rosa | Cut flowers | Kenya | Netherlands | 7 | |
Rosa | Cut flowers | Uganda | Netherlands | 7 | |
Thaumetopoea pityocampa | Pinus nigra | Plants for planting | France | United Kingdom | 1 |
Thripidae | Amaranthus viridis | Vegetables (leaves) | Bangladesh | United Kingdom | 1 |
Gypsophila | Cut flowers | Ecuador | France | 1 | |
Momordica | Vegetables | Bangladesh | United Kingdom | 2 | |
Momordica | Vegetables | Honduras | United Kingdom | 2 | |
Momordica charantia | Vegetables | Honduras | United Kingdom | 2 | |
Momordica charantia | Vegetables | Pakistan | United Kingdom | 1 | |
Moringa oleifera | Vegetables | India | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | Ethiopia | France | 1 | |
Thripidae | Ocimum basilicum | Vegetables (leaves) | Kenya | France | 11 |
Solanum melongena | Vegetables | Ghana | United Kingdom | 1 | |
Thrips | Ocimum basilicum | Vegetables (leaves) | Kenya | France | 1 |
Thrips palmi | Carica papaya, Solanum melongena, Solanum torvum | Fruit & Vegetables | Mexico | France | 1 |
Dendrobium | Cut flowers | Malaysia | Netherlands | 3 | |
Dendrobium | Cut flowers | Singapore | Netherlands | 1 | |
Dendrobium | Cut flowers | Thailand | Netherlands | 1 | |
Solanum melongena | Vegetables | Ghana | Switzerland | 2 | |
Solanum melongena | Vegetables | Mauritius | France | 1 | |
Solanum melongena | Vegetables | Mexico | Netherlands | 1 | |
Thrips tabaci | Artemisia dracunculus, Salvia officinalis | Vegetables (leaves) | Kenya | France | 1 |
Ocimum basilicum | Vegetables (leaves) | Israel | France | 1 | |
Ocimum basilicum | Vegetables (leaves) | Kenya | France | 1 | |
Tobacco ringspot virus | Glycine max | Seeds | USA | Austria | 1 |
Tomato brown rugose fruit virus | Capsicum | Seeds | China | Italy | 1 |
Capsicum annuum | Plants for planting | Netherlands | Austria | 1 | |
Capsicum annuum | Seeds | China | Netherlands | 4 | |
Capsicum annuum | Seeds | Israel | France | 1 | |
Capsicum annuum | Seeds | Israel | Greece | 1 | |
Capsicum annuum | Seeds | Israel | Netherlands | 1 | |
Capsicum annuum | Seeds | Israel | United Kingdom | 1 | |
Capsicum annuum | Seeds | Turkey | Netherlands | 1 | |
Capsicum annuum, Solanum lycopersicum | Cuttings | Israel | Switzerland | 1 | |
Capsicum chinense | Seeds | China | United Kingdom | 1 | |
Capsicum sp. | Seeds | Mexico | Ireland | 1 | |
Solanum lycopersicum | Cuttings | Israel | Switzerland | 1 | |
Solanum lycopersicum | Plants for planting | Israel | Italy | 1 | |
Solanum lycopersicum | Plants for planting | Netherlands | Austria | 1 | |
Solanum lycopersicum | Plants for planting | Netherlands | Italy | 1 | |
Solanum lycopersicum | Seeds | Chile* | Netherlands | 1 | |
Solanum lycopersicum | Seeds | China | Czech Republic | 1 | |
Solanum lycopersicum | Seeds | China | Netherlands | 5 | |
Solanum lycopersicum | Seeds | Israel | Germany | 1 | |
Solanum lycopersicum | Seeds | Israel | Greece | 3 | |
Solanum lycopersicum | Seeds | Israel | Italy | 1 | |
Solanum lycopersicum | Seeds | Israel | Netherlands | 5 | |
Solanum lycopersicum | Seeds | Italy | Netherlands | 1 | |
Solanum lycopersicum | Seeds | Lithuania* | United Kingdom | 1 | |
Solanum lycopersicum | Seeds | Peru* | Netherlands | 2 | |
Solanum lycopersicum | Seeds | Turkey | Germany | 1 | |
Solanum lycopersicum | Seeds | Turkey | Netherlands | 1 | |
Solanum lycopersicum | Seeds | United Kingdom | Netherlands | 1 | |
Tomato mottle mosaic virus | Capsicum annuum | Seeds | China | United Kingdom | 1 |
Capsicum annuum | Seeds | USA | United Kingdom | 1 | |
Solanum lycopersicum | Seeds | India | United Kingdom | 3 | |
Tomato yellow leaf curl Kanchanaburi virus | Solanum melongena | Vegetables | Malaysia | Netherlands | 1 |
Trialeurodes vaporariorum | Houttuynia cordata | Cuttings | Kenya | France | 1 |
Unaspis citri | Artocarpus heterophyllus | Fruit | Mexico | Luxembourg | 1 |
Xanthomonas arboricola pv. pruni | Prunus laurocerasus | Plants for planting | Netherlands | United Kingdom | 2 |
Xanthomonas citri pv. citri | Citrus latifolia | Fruit | Brazil | Spain | 1 |
Citrus latifolia | Fruit | Brazil | Netherlands | 1 | |
Xanthomonas citri pv. fuscans | Phaseolus vulgaris | Seeds | Tanzania* | United Kingdom | 1 |
Xanthomonas euvesicatoria | Capsicum annuum | Seeds | China | United Kingdom | 1 |
Xanthomonas | Citrus latifolia | Fruit | Brazil | Netherlands | 1 |
- Fruit flies
Pest | Consignment | Country of origin | Destination | nb |
Anastrepha | Mangifera indica | Peru | France | 1 |
Mangifera indica | Dominican Republic | France | 1 | |
Mangifera indica | Colombia | France | 1 | |
Mangifera indica | Peru | Netherlands | 1 | |
Psidium guajava | Colombia | Netherlands | 1 | |
Anastrepha obliqua | Mangifera indica | Dominican Republic | Belgium | 1 |
Bactrocera | Capsicum annuum | Laos | Netherlands | 1 |
Mangifera indica | Ghana | Netherlands | 1 | |
Momordica charantia | Uganda | Netherlands | 1 | |
Psidium guajava | India | Netherlands | 2 | |
Ziziphus mauritiana | India | Netherlands | 1 | |
Bactrocera correcta | Ziziphus jujuba | Cambodia | France | 1 |
Bactrocera dorsalis | Citrus, Mangifera indica | Vietnam | Sweden | 1 |
Mangifera indica | Cameroon | Belgium | 1 | |
Mangifera indica | Cameroon | France | 1 | |
Persea americana | Cameroon | Belgium | 1 | |
Psidium guajava | India | Belgium | 1 | |
Psidium guajava, Syzygium samarangense | Vietnam | Sweden | 1 | |
Bactrocera dorsalis, Ceratitis, Bemisia tabaci | Mangifera indica, Manihot | Congo, Democratic Republic of | France | 1 |
Bactrocera latifrons | Capsicum chinense | Bangladesh | United Kingdom | 1 |
Solanum aethiopicum | Uganda* | Sweden | 1 | |
Bactrocera zonata | Psidium guajava | Pakistan | Italy | 1 |
Ceratitis capitata | Capsicum annuum | Senegal | France | 1 |
Dacus ciliatus | Coccinia grandis, Momordica charantia | Uganda | Sweden | 1 |
Tephritidae (non-European) | Trichosanthes dioica | India | United Kingdom | 1 |
Zeugodacus cucurbitae | Benincasa fistulosa | Ghana | Netherlands | 1 |
Coccinia grandis | India | Sweden | 1 | |
Luffa acutangula | Uganda | Sweden | 1 | |
Zeugodacus | Trichosanthes cucumerina | Sri Lanka | United Kingdom | 1 |
Trichosanthes cucumerina | Bangladesh | United Kingdom | 1 | |
Zeugodacus trilineatus | Coccinia | India | Netherlands | 1 |
- Wood
Pest | Consignment | Type of commodity | Country of origin | Destination | nb |
Apriona germari | Unspecified | Wood packaging material (crates) | China | Austria | 1 |
Buprestidae, Cerambycidae | Juglans nigra | Wood (logs) | USA | Italy | 1 |
Buprestidae, Cerambycidae, Coleoptera | Juglans nigra | Wood (logs) | USA | Italy | 1 |
Buprestidae, Cerambycidae, Lepidoptera | Juglans nigra | Wood (logs) | USA | Italy | 1 |
Bursaphelenchus mucronatus | Pinales | Dunnage | Belarus | Latvia | 3 |
Unspecified | Wood packaging material | Belarus | Lithuania | 1 | |
Unspecified | Wood packaging material (pallets) | Belarus | Latvia | 1 | |
Bursaphelenchus xylophilus | Pinales | Wood packaging material (pallets) | Portugal | France | 1 |
Unspecified | Wood packaging material | Portugal | Sweden | 1 | |
Cerambycidae | Unspecified | Wood packaging material | China | Austria | 3 |
Coleoptera | Unspecified | Wood (sawn) | Belarus | Poland | 1 |
Unspecified | Wood packaging material (crates) | China | Italy | 1 | |
Unspecified | Wood packaging material (crates) | India | Italy | 1 | |
Unspecified | Wood packaging material (pallets) | India | Austria | 1 | |
Formica | Juglans nigra | Wood (logs) | USA | Italy | 2 |
Heterobostrychus | Unspecified | Wood packaging material | China | Germany | 1 |
Lyctus | Unspecified | Wood packaging material | China | Austria | 2 |
Unspecified | Wood packaging material | India | Germany | 1 | |
Unspecified | Wood packaging material (crates) | India | Austria | 1 | |
Nematoda | Unspecified | Wood packaging material | China | Poland | 1 |
Pentatomidae | Juglans nigra | Wood (logs) | USA | Italy | 1 |
Pselliopus barberi | Juglans nigra | Wood (logs) | USA | Italy | 2 |
Rhyncolus | Pinus sylvestris | Wood (sawn) | Ukraine | Cyprus | 1 |
Scolytidae | Juglans nigra | Wood (logs) | USA | Italy | 1 |
Sinoxylon | Unspecified | Wood packaging material | India | Germany | 2 |
Termitidae | Juglans nigra | Wood (logs) | USA | Italy | 1 |
Trichoferus campestris | Unspecified | Wood packaging material | China | Austria | 1 |
Xylosandrus crassiusculus | Juglans nigra | Wood (logs) | USA | Italy | 1 |
- Bonsais
Pest | Consignments | Country of origin | Destination | nb |
Insecta | Cycas revoluta | China | Italy | 1 |
Lepidoptera | Camellia japonica, Ilex crenata | Japan | Italy | 1 |
Ilex crenata | Japan | Italy | 1 | |
Ilex crenata, Rhododendron indicum | Japan | Italy | 1 |
Sources
EPPO Secretariat (2022-05).
NPPO of the United Kingdom (2022-04, 2022-05).
NPPO of Norway (2022-04).
INTERNET
Europhyt/TRACES Interceptions of harmful organisms in imported plants and other objects. https://ec.europa.eu/food/plants/plant-health-and-biosecurity/european-union-notification-system-plant-health-interceptions-europhyt_en