EPPO report on notifications of non-compliance from the United Kingdom
The EPPO Secretariat has gathered below the notifications of non-compliance received from the United Kingdom and covering the period from November to the end of December 2021. When the occurrence of a pest in a given country is not known to the EPPO Secretariat, this is indicated by an asterisk (*).
Pest | Consignment | Type of commodity | Country of origin | Destination | nb |
Bemisia sp. | Solanum pseudocapsicum | Plants for planting | Netherlands | United Kingdom | 1 |
Bemisia tabaci | Alternanthera | Aquatic plants | Indonesia | United Kingdom | 1 |
Capsicum annuum | Plants for planting | Netherlands | United Kingdom | 1 | |
Capsicum annuum | Vegetables | Egypt | United Kingdom | 2 | |
Clerodendrum | Plants for planting | Netherlands | United Kingdom | 2 | |
Colocasia esculenta | Vegetables (leaves) | India | United Kingdom | 1 | |
Corchorus olitorius | Vegetables | Sierra Leone | United Kingdom | 1 | |
Corchorus olitorius | Vegetables | Vietnam | United Kingdom | 1 | |
Eryngium | Vegetables (leaves) | Thailand | United Kingdom | 1 | |
Eryngium foetidum | Vegetables (leaves) | Thailand | United Kingdom | 2 | |
Eryngium foetidum, Limnophila aromatica | Vegetables (leaves) | Thailand | United Kingdom | 1 | |
Eryngium foetidum, Piper sarmentosum | Vegetables (leaves) | Thailand | United Kingdom | 1 | |
Eryngium, Limnophila aquatica | Vegetables (leaves) | Thailand | United Kingdom | 1 | |
Euphorbia pulcherrima | Plants for planting | Belgium | United Kingdom | 1 | |
Euphorbia pulcherrima | Plants for planting | Germany | United Kingdom | 1 | |
Euphorbia pulcherrima | Plants for planting | Netherlands | United Kingdom | 19 | |
Fragaria | Fruit | Egypt | United Kingdom | 1 | |
Hygrophila polysperma | Aquatic plants | Malaysia | United Kingdom | 1 | |
Limnophila aromatica | Vegetables (leaves) | Thailand | United Kingdom | 2 | |
Lisianthus alatus | Cut flowers | Netherlands | United Kingdom | 1 | |
Manihot esculenta | Vegetables (leaves) | Thailand | United Kingdom | 1 | |
Manihot esculenta, Ocimum tenuiflorum | Vegetables (leaves) | Thailand | United Kingdom | 1 | |
Ocimum | Vegetables (leaves) | Thailand | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | Colombia | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | Israel | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | Thailand | United Kingdom | 2 | |
Persicaria | Vegetables (leaves) | Thailand | United Kingdom | 1 | |
Piper sarmentosum | Vegetables (leaves) | Thailand | United Kingdom | 1 | |
Solanum pseudocapsicum | Plants for planting | Netherlands | United Kingdom | 22 | |
Vernonia amygdalina | Vegetables (leaves) | Nigeria | United Kingdom | 4 | |
Helicoverpa armigera | Capsicum frutescens | Vegetables | Uganda | United Kingdom | 1 |
Helicoverpa sp. | Capsicum frutescens | Vegetables | Kenya | United Kingdom | 1 |
Pisum sativum | Vegetables | Kenya | United Kingdom | 1 | |
Rosa | Cut flowers | India | United Kingdom | 1 | |
Solanum torvum | Vegetables | Ghana | United Kingdom | 1 | |
Zea mays | Vegetables | Morocco | United Kingdom | 3 | |
Zea mays | Vegetables | Senegal | United Kingdom | 3 | |
Liriomyza huidobrensis | Beta vulgaris | Vegetables | South Africa | United Kingdom | 2 |
Liriomyza sp. | Amaranthus viridis | Vegetables (leaves) | Sri Lanka | United Kingdom | 1 |
Chrysanthemum | Cut flowers | Colombia | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | Kenya | United Kingdom | 1 | |
Potato spindle tuber viroid | Capsicum annuum | Seeds | China | United Kingdom | 4 |
Capsicum annuum | Seeds | USA | United Kingdom | 1 | |
Capsicum frutescens | Seeds | Italy | United Kingdom | 1 | |
Solanum lycopersicum | Seeds | China | United Kingdom | 1 | |
Spodoptera frugiperda | Zea mays | Vegetables | Senegal | United Kingdom | 1 |
Thaumatotibia leucotreta | Capsicum annuum | Vegetables | Kenya | United Kingdom | 1 |
Capsicum annuum | Vegetables | Tanzania | United Kingdom | 2 | |
Zea mays | Vegetables | Uganda | United Kingdom | 1 | |
Thripidae | Solanum aethiopicum | Vegetables | Ghana | United Kingdom | 2 |
Solanum melongena | Vegetables | Dominican Republic | United Kingdom | 1 | |
Solanum melongena | Vegetables | Ghana | United Kingdom | 1 | |
Thrips palmi | Momordica | Vegetables | Pakistan | United Kingdom | 1 |
Tomato mottle mosaic virus | Capsicum annuum, Solanum lycopersicum | Seeds | India | United Kingdom | 1 |
Solanum lycopersicum | Seeds | China | United Kingdom | 1 | |
Solanum lycopersicum | Seeds | India | United Kingdom | 1 | |
Solanum lycopersicum | Seeds | Netherlands | United Kingdom | 1 | |
Xanthomonas arboricola pv. | Prunus laurocerasus | Plants for planting | Belgium | United Kingdom | 1 |
pruni | Prunus laurocerasus | Plants for planting | Italy | United Kingdom | 1 |
Prunus laurocerasus | Plants for planting | Netherlands | United Kingdom | 1 | |
Xanthomonas euvesicatoria | Capsicum annuum | Seeds | India | United Kingdom | 1 |
Solanum lycopersicum | Seeds | India | United Kingdom | 1 | |
Xanthomonas hortorum | Hydrangea quercifolia | Plants for planting | Italy | United Kingdom | 1 |
Hydrangea quercifolia | Plants for planting | Netherlands | United Kingdom | 1 |
- Fruit flies
Pest | Consignment | Country of origin | Destination | nb |
Dacus sp. | Momordica charantia | Uganda | United Kingdom | 1 |
Tephritidae | Momordica charantia | Sri Lanka | United Kingdom | 1 |
Zeugodacus sp. | Trichosanthes | Bangladesh | United Kingdom | 1 |
Trichosanthes cucumerina | Sri Lanka | United Kingdom | 1 |
Sources
NPPO of the United Kingdom (2022-01).