EPPO report on notifications of non-compliance from the United Kingdom
The EPPO Secretariat has gathered below the notifications of non-compliance received from the United Kingdom and covering the period from January to end of October 2021. When the occurrence of a pest in a given country is not known to the EPPO Secretariat, this is indicated by an asterisk (*).
Pest | Consignment | Type of commodity | Country of origin | Destination | nb |
Bemisia sp. | Corchorus | Vegetables | Nigeria | United Kingdom | 1 |
Corchorus olitorius | Vegetables (leaves) | Sierra Leone | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | Israel | United Kingdom | 1 | |
Osteospermum | Cuttings | Costa Rica | United Kingdom | 1 | |
Salvia | Cuttings | Israel | United Kingdom | 1 | |
Solanum melongena | Vegetables | Mexico | United Kingdom | 1 | |
Bemisia tabaci | Amaranthus cruentus | Vegetables (leaves) | Tanzania | United Kingdom | 1 |
Ammannia | Cuttings | Malaysia | United Kingdom | 1 | |
Aphelandra squarrosa | Plants for planting | Sri Lanka | United Kingdom | 1 | |
Apium graveolens | Vegetables | Thailand | United Kingdom | 1 | |
Aster | Cut flowers | Kenya | United Kingdom | 1 | |
Capsicum | Vegetables | Egypt | United Kingdom | 3 | |
Capsicum | Vegetables | Gambia | United Kingdom | 1 | |
Capsicum annuum | Plants for planting | Netherlands | United Kingdom | 4 | |
Capsicum annuum | Vegetables | Egypt | United Kingdom | 8 | |
Capsicum annuum | Vegetables | India | United Kingdom | 2 | |
Capsicum annuum | Vegetables | Morocco | United Kingdom | 1 | |
Capsicum annuum | Vegetables | Turkey | United Kingdom | 1 | |
Colocasia esculenta | Vegetables (leaves) | Bangladesh | United Kingdom | 1 | |
Colocasia esculenta | Vegetables (leaves) | India | United Kingdom | 4 | |
Corchorus | Vegetables (leaves) | Malaysia | United Kingdom | 1 | |
Corchorus | Vegetables (leaves) | Nigeria | United Kingdom | 1 | |
Corchorus capsularis | Vegetables (leaves) | Bangladesh | United Kingdom | 1 | |
Corchorus capsularis | Vegetables (leaves) | Bangladesh | United Kingdom | 1 | |
Corchorus capsularis | Vegetables (leaves) | Bangladesh | United Kingdom | 1 | |
Corchorus capsularis | Vegetables (leaves) | Bangladesh | United Kingdom | 1 | |
Corchorus capsularis | Vegetables (leaves) | Bangladesh | United Kingdom | 1 | |
Corchorus olitorius | Vegetables (leaves) | Bangladesh | United Kingdom | 2 | |
Corchorus olitorius | Vegetables (leaves) | Jordan | United Kingdom | 1 | |
Corchorus olitorius | Vegetables (leaves) | Malaysia | United Kingdom | 3 | |
Corchorus olitorius | Vegetables (leaves) | Nigeria | United Kingdom | 2 | |
Corchorus olitorius | Vegetables (leaves) | Sierra Leone | United Kingdom | 1 | |
Echinodorus | Aquatic plants | Indonesia | United Kingdom | 2 | |
Echinodorus | Aquatic plants | Singapore | United Kingdom | 1 | |
Eryngium | Vegetables (leaves) | Thailand | United Kingdom | 2 | |
Eryngium foetidum | Vegetables (leaves) | Laos | United Kingdom | 2 | |
Eryngium foetidum | Vegetables (leaves) | Thailand | United Kingdom | 12 | |
Eryngium planum | Vegetables (leaves) | Thailand | United Kingdom | 1 | |
Euphorbia | Plants for planting | Netherlands | United Kingdom | 1 | |
Euphorbia pulcherrima | Cuttings | Netherlands | United Kingdom | 1 | |
Euphorbia pulcherrima | Plants for planting | Netherlands | United Kingdom | 1 | |
Eustoma | Cut flowers | Netherlands | United Kingdom | 1 | |
Fragaria | Fruit | Egypt | United Kingdom | 1 | |
Glinus oppositifolius | Vegetables (leaves) | Vietnam | United Kingdom | 1 | |
Hibiscus | Plants for planting | Netherlands | United Kingdom | 2 | |
Hibiscus rosa-sinensis | Plants for planting | Netherlands | United Kingdom | 1 | |
Ipomoea batatas | Vegetables | Sierra Leone | United Kingdom | 2 | |
Lavandula angustifolia | Cuttings | Vietnam | United Kingdom | 1 | |
Limnophila aromatica | Aquatic plants | Singapore | United Kingdom | 2 | |
Limnophila aromatica | Vegetables (leaves) | Laos | United Kingdom | 2 | |
Mandevilla | Cuttings | Netherlands | United Kingdom | 1 | |
Mandevilla | Plants for planting | Netherlands | United Kingdom | 4 | |
Mandevilla | Plants for planting | Spain | United Kingdom | 1 | |
Manihot esculenta | Vegetables | Côte d'Ivoire | United Kingdom | 1 | |
Manihot esculenta | Vegetables | Sri Lanka | United Kingdom | 2 | |
Manihot esculenta | Vegetables | Tanzania | United Kingdom | 3 | |
Ocimum | Vegetables (leaves) | Israel | United Kingdom | 1 | |
Ocimum | Vegetables (leaves) | Thailand | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | Israel | United Kingdom | 10 | |
Ocimum basilicum | Vegetables (leaves) | Laos | United Kingdom | 2 | |
Ocimum basilicum | Vegetables (leaves) | Thailand | United Kingdom | 7 | |
Ocimum gratissimum | Vegetables (leaves) | Nigeria | United Kingdom | 2 | |
Ocimum tenuiflorum | Vegetables (leaves) | Laos | United Kingdom | 1 | |
Ocimum tenuiflorum | Vegetables (leaves) | Thailand | United Kingdom | 3 | |
Pentas lanceolata | Plants for planting | Netherlands | United Kingdom | 1 | |
Perilla frutescens | Vegetables (leaves) | Japan | United Kingdom | 1 | |
Perilla frutescens var. acuta | Vegetables (leaves) | Japan | United Kingdom | 1 | |
Persicaria | Vegetables (leaves) | Laos | United Kingdom | 1 | |
Persicaria | Vegetables (leaves) | Thailand | United Kingdom | 3 | |
Piper | Vegetables (leaves) | Thailand | United Kingdom | 1 | |
Piper sarmentosum | Vegetables (leaves) | Thailand | United Kingdom | 4 | |
Sesbania grandiflora | Vegetables | Sri Lanka | United Kingdom | 1 | |
Solanum melongena | Vegetables | Lebanon | United Kingdom | 2 | |
Solanum nigrum | Vegetables | Uganda | United Kingdom | 1 | |
Solanum pseudocapsicum | Plants for planting | Netherlands | United Kingdom | 2 | |
Solidago | Cut flowers | Israel | United Kingdom | 1 | |
Syngonium | Aquatic plants | Thailand | United Kingdom | 1 | |
Syngonium | Cuttings | Thailand | United Kingdom | 2 | |
Syngonium | Plants for planting | Thailand | United Kingdom | 6 | |
Telfairia occidentalis | Vegetables (leaves) | Nigeria | United Kingdom | 1 | |
Chilli veinal mottle virus | Solanum aethiopicum | Vegetables | Tanzania | United Kingdom | 1 |
Colletotrichum sp. | Citrus | Plants for planting | Netherlands | United Kingdom | 1 |
Columnea latent viroid | Solanum lycopersicum | Seeds | Taiwan* | United Kingdom | 1 |
Curculio sp. | Quercus gambelii | Seeds | USA | United Kingdom | 1 |
Elasmopalpus lignosellus | Asparagus officinalis | Vegetables | Peru | United Kingdom | 1 |
Helicoverpa armigera | Pisum sp. | Vegetables | Zimbabwe | United Kingdom | 1 |
Solanum melongena | Vegetables | Kenya | United Kingdom | 1 | |
Helicoverpa sp. | Capsicum | Vegetables | Egypt | United Kingdom | 1 |
Capsicum | Vegetables | Kenya | United Kingdom | 3 | |
Capsicum annuum | Vegetables | Bangladesh | United Kingdom | 1 | |
Capsicum annuum | Vegetables | India | United Kingdom | 3 | |
Capsicum annuum | Vegetables | Senegal | United Kingdom | 1 | |
Capsicum chinense | Vegetables | Mexico | United Kingdom | 1 | |
Capsicum frutescens | Vegetables | Uganda | United Kingdom | 2 | |
Phaseolus vulgaris | Vegetables | Senegal | United Kingdom | 1 | |
Pisum | Vegetables | Zimbabwe | United Kingdom | 1 | |
Pisum sativum | Vegetables | Zambia | United Kingdom | 1 | |
Pisum sativum | Vegetables | Zimbabwe | United Kingdom | 1 | |
Pisum sp. | Vegetables | Zimbabwe | United Kingdom | 2 | |
Solanum melongena | Vegetables | Ghana | United Kingdom | 1 | |
Solanum melongena | Vegetables | Kenya | United Kingdom | 1 | |
Zea mays | Vegetables | Morocco | United Kingdom | 1 | |
Zea mays | Vegetables | Senegal | United Kingdom | 2 | |
Hirschmanniella caudacrena | Vallisneria | Aquatic plants | Malaysia | United Kingdom | 1 |
Lepidoptera | Luffa acutangula | Vegetables | Ghana | United Kingdom | 1 |
Solanum melongena | Vegetables | Ghana | United Kingdom | 1 | |
Solanum melongena | Vegetables | Kenya | United Kingdom | 15 | |
Liriomyza huidobrensis | Chrysanthemum | Cut flowers | Colombia | United Kingdom | 1 |
Eryngium | Cut flowers | Kenya | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | Kenya | United Kingdom | 1 | |
Liriomyza sativae | Amaranthus viridis | Vegetables (leaves) | Bangladesh | United Kingdom | 1 |
Dahlia pinnata | Cuttings | Netherlands* | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | India | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | Israel | United Kingdom | 1 | |
Trigonella foenum-graecum | Vegetables (leaves) | India | United Kingdom | 1 | |
Liriomyza sp. | Allium tuberosum | Vegetables | Thailand | United Kingdom | 2 |
Apium graveolens | Vegetables | Laos | United Kingdom | 1 | |
Chrysanthemum | Cut flowers | Colombia | United Kingdom | 14 | |
Chrysanthemum morifolium | Cut flowers | Kenya | United Kingdom | 1 | |
Coriandrum | Vegetables | Laos | United Kingdom | 1 | |
Coriandrum sativum | Vegetables (leaves) | India | United Kingdom | 2 | |
Eryngium | Cut flowers | Ecuador | United Kingdom | 1 | |
Gypsophila | Cut flowers | Israel | United Kingdom | 2 | |
Lisianthius alatus | Cut flowers | Kenya | United Kingdom | 1 | |
Ocimum | Vegetables (leaves) | Israel | United Kingdom | 1 | |
Ocimum | Vegetables (leaves) | Laos | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | Colombia | United Kingdom | 2 | |
Ocimum basilicum | Vegetables (leaves) | Ethiopia | United Kingdom | 2 | |
Ocimum basilicum | Vegetables (leaves) | Israel | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | Kenya | United Kingdom | 2 | |
Ocimum basilicum | Vegetables (leaves) | Laos | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | Lebanon | United Kingdom | 1 | |
Ocimum basilicum | Vegetables (leaves) | Morocco | United Kingdom | 2 | |
Ocimum basilicum | Vegetables (leaves) | Thailand | United Kingdom | 3 | |
Ocimum tenuiflorum | Vegetables (leaves) | Thailand | United Kingdom | 1 | |
Sesbania | Vegetables | Sri Lanka | United Kingdom | 1 | |
Solidago | Cut flowers | Israel | United Kingdom | 1 | |
Liriomyza trifolii | Chrysanthemum | Cut flowers | Colombia | United Kingdom | 4 |
Chrysanthemum | Plants for planting | Netherlands | United Kingdom | 1 | |
Chrysanthemum morifolium | Cut flowers | Colombia | United Kingdom | 1 | |
Corchorus | Vegetables | Lebanon | United Kingdom | 1 | |
Dendranthema | Cut flowers | Colombia | United Kingdom | 1 | |
Listronotus bonariensis | Lolium perenne | Seeds | New Zealand | United Kingdom | 2 |
Meloidogyne enterolobii | Ipomoea batatas | Vegetables | USA | United Kingdom | 1 |
Noctuidae | Ocimum basilicum | Vegetables (leaves) | Thailand | United Kingdom | 1 |
Opogona sacchari | Pachira aquatica | Cut trees (with foliage) | Netherlands | United Kingdom | 1 |
Phytophthora ramorum | Laurus nobilis | Cut trees (with foliage) | Belgium | United Kingdom | 1 |
Magnolia grandiflora | Cut trees (with foliage) | Italy | United Kingdom | 1 | |
Rhododendron | Plants for planting | Belgium | United Kingdom | 1 | |
Rhododendron | Plants for planting | Netherlands | United Kingdom | 1 | |
Rhododendron Repens Hybrids | Plants for planting | Netherlands | United Kingdom | 1 | |
Pospiviroid | Solanum lycopersicum | Seeds | China | United Kingdom | 2 |
Potato spindle tuber viroid | Capsicum annuum | Seeds | China | United Kingdom | 9 |
Capsicum annuum | Seeds | Italy | United Kingdom | 1 | |
Solanum lycopersicum | Seeds | Bulgaria | United Kingdom | 1 | |
Solanum lycopersicum | Seeds | China | United Kingdom | 6 | |
Potato virus Y | Capsicum | Vegetables | Rwanda | United Kingdom | 9 |
Capsicum | Vegetables | Uganda | United Kingdom | 2 | |
Capsicum annuum | Vegetables | Kenya | United Kingdom | 1 | |
Capsicum annuum | Vegetables | Rwanda | United Kingdom | 9 | |
Capsicum annuum | Vegetables | South Africa | United Kingdom | 1 | |
Capsicum annuum | Vegetables | Uganda | United Kingdom | 10 | |
Capsicum chinense | Vegetables | Rwanda | United Kingdom | 1 | |
Capsicum chinense | Vegetables | Rwanda | United Kingdom | 3 | |
Capsicum chinense | Vegetables | Uganda | United Kingdom | 3 | |
Capsicum frutescens | Vegetables | South Africa | United Kingdom | 1 | |
Capsicum frutescens | Vegetables | Uganda | United Kingdom | 2 | |
Rhynchophorus phoenicis | Araceae | Vegetables (leaves) | Nigeria | United Kingdom | 1 |
Spodoptera exigua | Capsicum chinense | Vegetables | Dominican Rep. | United Kingdom | 1 |
Spodoptera frugiperda | Zea mays | Vegetables | Philippines | United Kingdom | 1 |
Zea mays | Vegetables | Rwanda | United Kingdom | 1 | |
Zea mays | Vegetables | Senegal | United Kingdom | 2 | |
Spodoptera littoralis | Capsicum frutescens | Vegetables | Uganda | United Kingdom | 1 |
Spodoptera sp. | Capsicum chinense | Vegetables | Bangladesh | United Kingdom | 1 |
Capsicum frutescens | Vegetables | Uganda | United Kingdom | 1 | |
Thaumatotibia leucotreta | Capsicum | Vegetables | Ghana | United Kingdom | 2 |
Capsicum | Vegetables | Kenya | United Kingdom | 4 | |
Capsicum | Vegetables | Rwanda | United Kingdom | 3 | |
Capsicum | Vegetables | Tanzania | United Kingdom | 1 | |
Capsicum | Vegetables | Uganda | United Kingdom | 1 | |
Capsicum annuum | Vegetables | Kenya | United Kingdom | 5 | |
Capsicum annuum | Vegetables | Rwanda | United Kingdom | 1 | |
Capsicum annuum | Vegetables | Tanzania | United Kingdom | 2 | |
Capsicum annuum | Vegetables | Uganda | United Kingdom | 1 | |
Capsicum chinense | Vegetables | Rwanda | United Kingdom | 1 | |
Capsicum chinense | Vegetables | Uganda | United Kingdom | 2 | |
Persea americana | Vegetables | Ghana | United Kingdom | 1 | |
Solanum melongena | Vegetables | Kenya | United Kingdom | 5 | |
Zea mays | Vegetables | Tanzania | United Kingdom | 1 | |
Thripidae | Dendrobium | Cut flowers | Malaysia | United Kingdom | 1 |
Luffa acutangula | Vegetables | Ghana | United Kingdom | 1 | |
Momordica | Vegetables | Bangladesh | United Kingdom | 4 | |
Momordica | Vegetables | Mexico | United Kingdom | 1 | |
Momordica charantia | Vegetables | Mexico | United Kingdom | 3 | |
Momordica charantia | Vegetables | Pakistan | United Kingdom | 1 | |
Perilla | Vegetables (leaves) | Japan | United Kingdom | 1 | |
Perilla frutescens | Vegetables (leaves) | Japan | United Kingdom | 1 | |
Solanum melongena | Vegetables | Dominican Rep. | United Kingdom | 2 | |
Solanum melongena | Vegetables | Ghana | United Kingdom | 1 | |
Solanum melongena | Vegetables | Mexico | United Kingdom | 3 | |
Telfairia occidentalis | Vegetables (leaves) | Nigeria | United Kingdom | 1 | |
Thrips palmi | Momordica | Vegetables | Bangladesh | United Kingdom | 2 |
Thrips sp. | Capsicum annuum | Vegetables | Ghana | United Kingdom | 1 |
Momordica | Vegetables | Bangladesh | United Kingdom | 3 | |
Telfairia occidentalis | Vegetables (leaves) | Nigeria | United Kingdom | 2 | |
Tomato brown rugose fruit | Capsicum annuum | Seeds | Bulgaria | United Kingdom | 1 |
virus | Solanum lycopersicum | Seeds | China | United Kingdom | 2 |
Tomato mottle mosaic virus | Capsicum annuum | Seeds | China | United Kingdom | 1 |
Capsicum annuum | Seeds | Indonesia* | United Kingdom | 2 | |
Solanum lycopersicum | Seeds | Guatemala* | United Kingdom | 1 | |
Solanum lycopersicum | Seeds | Italy* | United Kingdom | 1 | |
Solanum lycopersicum | Seeds | Japan* | United Kingdom | 1 | |
Tomato mottle mosaic virus | Solanum lycopersicum | Seeds | USA | United Kingdom | 1 |
Tomato yellow leaf curl virus | Solanum lycopersicum | Seeds | Costa Rica | United Kingdom | 2 |
Xanthomonas arboricola | Prunus lusitanica | Plants for planting | Netherlands | United Kingdom | 1 |
Xanthomonas arboricola pv. | Prunus laurocerasus | Plants for planting | Belgium | United Kingdom | 1 |
pruni | Prunus laurocerasus | Plants for planting | Belgium | United Kingdom | 1 |
Prunus laurocerasus | Plants for planting | Spain | United Kingdom | 1 | |
Xanthomonas axonopodis pv. phaseoli | Phaseolus vulgaris | Seeds | China | United Kingdom | 1 |
Xanthomonas euvesicatoria | Capsicum annuum | Seeds | China | United Kingdom | 3 |
Capsicum baccatum var. baccatum | Seeds | Brazil | United Kingdom | 1 | |
Xanthomonas fuscans subsp. fuscans | Phaseolus | Seeds | France | United Kingdom | 1 |
Xanthomonas hortorum | Hydrangea | Cut trees (with foliage) | Netherlands | United Kingdom | 1 |
Hydrangea arborescens | Plants for planting | Germany | United Kingdom | 2 | |
Hydrangea arborescens | Plants for planting | Netherlands | United Kingdom | 2 | |
Paeonia | Plants for planting | Netherlands | United Kingdom | 1 |
- Fruit flies
Pest | Consignment | Country of origin | Destination | nb |
Bactrocera sp. | Capsicum annuum | Bangladesh | United Kingdom | 1 |
Capsicum annuum | Rwanda | United Kingdom | 1 | |
Solanum melongena | Vietnam | United Kingdom | 1 | |
Ceratitis capitata | Capsicum annuum | Rwanda* | United Kingdom | 1 |
Dacus sp. | Momordica charantia | Uganda | United Kingdom | 1 |
Tephritidae | Capsicum frutescens | Thailand | United Kingdom | 1 |
Momordica charantia | Uganda | United Kingdom | 1 | |
Solanum melongena | Sri Lanka | United Kingdom | 1 | |
Trichosanthes cucumerina | Bangladesh | United Kingdom | 1 | |
Zeugodacus cucurbitae | Luffa acutangula | India | United Kingdom | 1 |
Zeugodacus sp. | Luffa aegyptiaca | India | United Kingdom | 1 |
Momordica charantia | Pakistan | United Kingdom | 1 | |
Trichosanthes | Bangladesh | United Kingdom | 1 | |
Trichosanthes cucumerina | Bangladesh | United Kingdom | 1 | |
Trichosanthes cucumerina | Sri Lanka | United Kingdom | 2 | |
Trichosanthes cucumerina var. anguina | Bangladesh | United Kingdom | 1 | |
Trichosanthes cucumerina var. anguina | Sri Lanka | United Kingdom | 1 |
Sources
NPPO of the United Kingdom (2021-11).