EPPO report on notifications of non-compliance
The EPPO Secretariat has gathered below the notifications of non-compliance for 2021 received since the previous report (EPPO RS 2021/031). Notifications have been sent via TRACES for the EU countries, and directly by Bosnia and Herzegovina. The EPPO Secretariat has selected notifications of non-compliance made because of the detection of pests. Other notifications of non-compliance due to prohibited commodities, missing or invalid certificates are not indicated. It must be pointed out that the report is only partial, as many EPPO countries have not yet sent their notifications. When a consignment has been re-exported and the country of origin is unknown, the re-exporting country is indicated in brackets. When the occurrence of a pest in a given country is not known to the EPPO Secretariat, this is indicated by an asterisk (*).
**Important note: in 2024, the NPPO of Spain officially confirmed that the interception of ToBRFV on tomato seed from Australia was erroneous (consignor and consignee were wrongly interchanged on the interception notification, so the origin of the consignment was in fact Spain, and NOT Australia).
Pest | Consignment | Type of commodity | Exporting country | Reporting country | nb |
Aleyrodidae | Pogostemon stellatus | Cuttings | Côte d'Ivoire | France | 1 |
Aonidiella aurantii | Citrus sinensis | Fruit | Tunisia | Italy | 1 |
Aphididae, Thripidae | Argyranthemum frutescens, Bidens ferulifolia, Cleome hassleriana, Ipomoea batatas, Lantana montevidensis, Nemesia fruticans | Cuttings | Israel | Spain | 1 |
Bemisia tabaci | Adansonia, Ipomoea, Solanum macrocarpon | Vegetables (leaves) | Togo | Belgium | 1 |
Alternanthera, Bacopa, Hemigraphis, Hygrophila | Plants for planting | Côte d'Ivoire | France | 1 | |
Amaranthus | Cut flowers | Israel | Netherlands | 1 | |
Anubias | Plants for planting (aquatic) | Cameroon | France | 1 | |
Artemisia dracunculus, Ocimum basilicum | Vegetables (leaves) | (Spain) | Spain | 1 | |
Capsicum | Vegetables | Israel | Netherlands | 1 | |
Capsicum frutescens | Vegetables | South Africa | Netherlands | 1 | |
Cestrum latifolium | Vegetables (leaves) | Suriname | Netherlands | 5 | |
Corchorus, Ipomoea, Solanum macrocarpon | Vegetables (leaves) | Togo | Belgium | 1 | |
Echinodorus | Cuttings | Côte d'Ivoire | France | 2 | |
Eryngium foetidum | Vegetables | Malaysia | Netherlands | 1 | |
Eryngium foetidum, Polygonum | Vegetables | Thailand | Sweden | 1 | |
Euphorbia | Plants for planting | China | Netherlands | 1 | |
Hibiscus | Vegetables (leaves) | Congo, Democratic Rep. | Belgium | 1 | |
Hibiscus | Vegetables (leaves) | Togo | Belgium | 1 | |
Hibiscus, Solanum macrocarpon | Vegetables (leaves) | Togo | Belgium | 1 | |
Hygrophila | Plants for planting (aquatic) | Thailand | Romania | 1 | |
Ipomoea | Vegetables (leaves) | Congo, Democratic Rep. | Belgium | 1 | |
Ipomoea | Vegetables (leaves) | Togo | Belgium | 1 | |
Ipomoea batatas | Vegetables | Egypt | Netherlands | 1 | |
Ipomoea, Solanum macrocarpon | Vegetables (leaves) | Togo | Belgium | 1 | |
Lisianthus | Cut flowers | Israel | Netherlands | 1 | |
Mixed plants | Plants for planting | Israel | Belgium | 1 | |
Ocimum basilicum | Vegetables (leaves) | Brazil | France | 2 | |
Ocimum basilicum | Vegetables (leaves) | Togo | Belgium | 1 | |
Ocimum tenuiflorum | Vegetables (leaves) | Laos | France | 3 | |
Ocimum tenuiflorum | Vegetables (leaves) | Malaysia | Netherlands | 2 | |
Ocimum tenuiflorum | Vegetables (leaves) | Thailand | Netherlands | 1 | |
Pentaclethra macrophylla, Telfairia | Vegetables (leaves) | Nigeria | Belgium | 1 | |
Pterocarpus soyauxii | Vegetables (leaves) | Nigeria | Belgium | 1 | |
Solanum macrocarpon | Vegetables (leaves) | Togo | Belgium | 1 | |
Solidago | Cut flowers | Zambia | Netherlands | 4 | |
Trachelium | Cut flowers | Israel | Netherlands | 1 | |
Vernonia amygdalina | Vegetables (leaves) | Nigeria | Belgium | 1 | |
Veronica longifolia | Cut flowers | Costa Rica | Netherlands | 1 | |
Viburnum | Cut flowers | Egypt | Netherlands | 1 | |
Bemisia tabaci, Thaumatotibia leucotreta | Annona muricata, Ipomoea | Fruit and vegetables | Togo | Belgium | 1 |
Botryosphaeria dothidea, Colletotrichum spp. | Mangifera indica | Fruit | Brazil | Spain | 1 |
Chloridea virescens | Asparagus officinalis | Vegetables | Peru | Netherlands | 5 |
Chlorophorus, Chloridea virescens | Asparagus officinalis | Vegetables | Peru | Netherlands | 1 |
Citrus tristeza virus | Citrus | Plants for planting | (Malta) | Malta | 1 |
Colletotrichum acutatum | Psidium guajava | Fruit | India | France | 1 |
Cryptophlebia ombrodelta | Vigna | Vegetables | United Kingdom | Ireland | 1 |
Diaspididae | Citrus clementina | Fruit | Tunisia | Italy | 1 |
Citrus limon | Fruit | Tunisia | Italy | 2 | |
Citrus limon, Citrus sinensis | Fruit | Tunisia | Italy | 2 | |
Citrus sinensis | Fruit | Tunisia | Italy | 5 | |
Diptera, Hemiptera | Aponogeton | Plants for planting (aquatic) | Madagascar | Hungary | 1 |
Frankliniella occidentalis | Cucurbita pepo | Vegetables | Morocco | France | 1 |
Frankliniella panamensis | Rosa bella | Cut flowers | Colombia | Portugal | 2 |
Globodera rostochiensis | Solanum tuberosum | Ware potatoes | Poland | Bosnia and Herzegovina | 1 |
Gymnandrosoma aurantianum | Citrus sinensis | Fruit | Colombia | France | 1 |
Helicoverpa | Capsicum annuum | Vegetables | Uganda | France | 1 |
Solanum aethiopicum | Vegetables | Senegal | France | 1 | |
Helicoverpa armigera | Pisum sativum | Vegetables | Morocco | France | 2 |
Solanum aethiopicum | Vegetables | Senegal | France | 2 | |
Solanum aethiopicum | Vegetables | Senegal | France | 1 | |
Lepidoptera | Solanum tuberosum | Ware potatoes | Algeria | Spain | 1 |
Leucinodes | Solanum | Vegetables | Sri Lanka | Italy | 1 |
Solanum melongena | Vegetables | Sri Lanka | Italy | 2 | |
Leucinodes orbonalis | Solanum | Vegetables | Sri Lanka | Italy | 2 |
Solanum aethiopicum | Vegetables | Sri Lanka | Italy | 2 | |
Solanum aethiopicum, Solanum torvum | Vegetables | Togo | France | 1 | |
Solanum melongena | Vegetables | Sri Lanka | Italy | 5 | |
Solanum torvum | Vegetables | Sri Lanka | France | 1 | |
Solanum torvum | Vegetables | Thailand | France | 1 | |
Leucinodes pseudorbonalis | Solanum aethiopicum | Vegetables | Kenya | Belgium | 1 |
Solanum aethiopicum | Vegetables | Uganda | Belgium | 2 | |
Solanum melongena | Vegetables | Burundi | Belgium | 1 | |
Liriomyza sativae | Ocimum basilicum | Vegetables (leaves) | Cambodia* | France | 2 |
Ocimum basilicum | Vegetables (leaves) | Laos* | Netherlands | 1 | |
Ocimum basilicum | Vegetables (leaves) | Thailand | Germany | 1 | |
Ocimum x citriodorum | Vegetables (leaves) | Thailand | Sweden | 1 | |
Meloidogyne enterolobii | Anubias | Plants for planting (aquatic) | Singapore* | Belgium | 1 |
Neoleucinodes elegantalis | Solanum melongena | Vegetables | Suriname | Netherlands | 15 |
Parlatoria | Citrus limon | Fruit | Tunisia | Italy | 1 |
Parlatoria ziziphi | Citrus sinensis | Fruit | Tunisia | Italy | 3 |
Phyllosticta citricarpa | Citrus maxima | Fruit | China | Italy | 1 |
Potato spindle tuber viroid, Xanthomonas euvesicatoria pv. euvesicatoria | Capsicum annuum, Solanum lycopersicum | Seeds | (Italy) | Italy | 1 |
Protopulvinaria pyriformis | Citrus sinensis | Fruit | Tunisia | Italy | 1 |
Ralstonia solanacearum (suspected) | Solanum tuberosum | Ware potatoes | Egypt | Estonia | 1 |
Ralstonia solanacearum sensu lato | Solanum tuberosum | Ware potatoes | Egypt | Italy | 1 |
Resseliella citrifrugis | Citrus maxima | Fruit | China | Netherlands | 5 |
Rhizoecus (suspect R. hibisci) | Zelkova | Plants | China | Netherlands | 1 |
Scirtothrips | Solanum aethiopicum | Vegetables | Uganda | France | 1 |
Scirtothrips aurantii | Solanum melongena | Vegetables | Kenya | France | 1 |
Scirtothrips dorsalis | Asparagus officinalis | Vegetables | Thailand | Netherlands | 2 |
Rhododendron indicum | Plants for planting | Japan | Netherlands | 1 | |
Scirtothrips (suspect S. dorsalis) | Colocasia esculenta | Vegetables | Bangladesh | Belgium | 1 |
Spodoptera | Capsicum chinense | Vegetables | Dominican Republic | France | 2 |
Limnophila | Vegetables (leaves) | Laos | France | 1 | |
Spodoptera frugiperda | Apium graveolens | Vegetables | Suriname | Netherlands | 1 |
Asparagus officinalis | Vegetables | Mexico | Netherlands | 1 | |
Asparagus officinalis | Vegetables | Peru | Netherlands | 5 | |
Aster | Cut flowers | Zimbabwe | Netherlands | 1 | |
Capsicum | Vegetables | Suriname | Netherlands | 1 | |
Eryngium | Cut flowers | Zimbabwe | Netherlands | 1 | |
Solanum aethiopicum | Vegetables | Burkina Faso | France | 1 | |
Solidago | Cut flowers | Zimbabwe | Netherlands | 1 | |
Xanthosoma | Vegetables | Suriname | Netherlands | 1 | |
Zea mays | Vegetables | Senegal | Netherlands | 1 | |
Spodoptera frugiperda, Thaumatotibia leucotreta | Capsicum frutescens | Vegetables | Kenya | Switzerland | 1 |
Spodoptera litura | Basella alba | Vegetables | Bangladesh | Belgium | 1 |
Limnophila | Vegetables (leaves) | Laos | France | 1 | |
Ocimum tenuiflorum | Vegetables (leaves) | Viet Nam | France | 1 | |
Thaumatotibia leucotreta | Capsicum | Vegetables | Zimbabwe | Netherlands | 1 |
Capsicum annuum | Vegetables | (Sweden) | Sweden | 1 | |
Capsicum annuum | Vegetables | Uganda | Belgium | 1 | |
Capsicum chinense | Vegetables | Rwanda | Belgium | 2 | |
Citrus reticulata | Fruit | Israel | France | 1 | |
Persea americana | Vegetables | Cameroon | Belgium | 1 | |
Punica granatum | Fruit | Israel | France | 1 | |
Rosa | Cut flowers | Kenya | Netherlands | 13 | |
Rosa | Cut flowers | Uganda | Netherlands | 3 | |
Rosa | Cut flowers | Zambia | Netherlands | 5 | |
Rosa Tea hybrids | Cut flowers | Zambia | Netherlands | 1 | |
Thrips palmi | Dendrobium | Cut flowers | Malaysia | Netherlands | 1 |
Dendrobium | Cut flowers | Thailand | Netherlands | 1 | |
Dischidia | Plants | Thailand | Netherlands | 1 | |
Oncidium | Cut flowers | Taiwan | Netherlands | 1 | |
Solanum aethiopicum | Vegetables | Burkina Faso* | France | 2 | |
Solanum macrocarpon | Vegetables | Suriname | Netherlands | 1 | |
x Mokara | Cut flowers | Thailand | Netherlands | 1 | |
Tomato brown rugose fruit virus | Capsicum annuum | Seeds | China | Czech Republic | 5 |
Capsicum annuum | Seeds | Taiwan* | Czech Republic | 1 | |
Solanum lycopersicum | Seeds | Australia** | Spain | 1 | |
Solanum lycopersicum | Seeds | China | Cyprus | 1 | |
Solanum lycopersicum | Seeds | China | Czech Republic | 1 | |
Solanum lycopersicum | Seeds | China | Netherlands | 3 | |
Solanum lycopersicum | Seeds | China | Poland | 1 | |
Solanum lycopersicum | Seeds | India* | Czech Republic | 1 | |
Solanum lycopersicum | Seeds | Israel | Germany | 1 | |
Solanum lycopersicum | Seeds | Israel | Greece | 1 | |
Solanum lycopersicum | Seeds | Israel | Hungary | 1 | |
Solanum lycopersicum | Seeds | Israel | Netherlands | 2 | |
Solanum lycopersicum | Seeds | Taiwan | Greece | 1 | |
Tuta absoluta | Solanum lycopersicum | Vegetables | Morocco | France | 1 |
Xanthomonas citri pv. citri | Citrus maxima | Fruit | China | Netherlands | 1 |
- Fruit flies
Pest | Consignment | Exporting country | Reporting country | nb |
Anastrepha | Acca sellowiana | Colombia | Netherlands | 1 |
Mangifera indica | Brazil | France | 1 | |
Mangifera indica | Peru | Netherlands | 1 | |
Anastrepha fraterculus | Mangifera indica | Brazil | Portugal | 1 |
Bactrocera | Averrhoa carambola | Malaysia | Netherlands | 1 |
Capsicum frutescens | Thailand | Switzerland | 1 | |
Citrus maxima | China | Netherlands | 5 | |
Coccinia | India | Netherlands | 1 | |
Coccinia grandis | India | Netherlands | 1 | |
Azadirachta indica, Ipomoea aquatica, Neptunia oleracea, Pithecellobium, Piper, Sesbania | Thailand | Switzerland | 1 | |
Psidium guajava | Egypt | Germany | 1 | |
Salacca edulis | Indonesia | Netherlands | 1 | |
Trichosanthes | Sri Lanka | Switzerland | 1 | |
Bactrocera dorsalis | Mangifera indica | Cameroon | Belgium | 5 |
Mangifera indica | Uganda | Belgium | 1 | |
Psidium guajava | India | Sweden | 1 | |
Bactrocera latifrons | Capsicum frutescens | Thailand | Austria | 1 |
Dacus | Coccinia grandis | India | Netherlands | 1 |
Dacus ciliatus | Coccinia grandis | Uganda | Sweden | 1 |
Luffa acutangula, Momordica charantia | Uganda | Sweden | 1 | |
Dacus, Zeugodacus cucurbitae | Coccinia grandis, Momordica charantia | Uganda | Sweden | 1 |
Tephritidae (non-European) | Cucumis | India | Netherlands | 1 |
Mangifera indica | Burkina Faso | France | 1 | |
Mangifera indica | Cameroon | France | 1 | |
Mangifera indica | Ghana | France | 1 | |
Mangifera indica | Peru | France | 1 | |
Psidium guajava | Brazil | France | 1 | |
Zeugodacus cucurbitae | Coccinia grandis | Uganda | Sweden | 1 |
Trichosanthes | Bangladesh | Sweden | 2 | |
Trichosanthes | India | Sweden | 1 |
- Wood
Pest | Consignment | Type of commodity | Country of origin | Destination | nb |
Arhopalus rusticus | Unspecified | Wooden objects | China | Austria | 1 |
Buprestidae | Juglans nigra | Wood and bark | USA | Italy | 1 |
Bursaphelenchus mucronatus | Pinales | Wood packaging material | Belarus | Latvia | 1 |
Unspecified | Wood packaging material | Belarus | Lithuania | 1 | |
Pinales | Wood packaging material | Ukraine | Latvia | 1 | |
Bursaphelenchus mucronatus, Tylenchidae | Unspecified | Wood packaging material | Belarus | Lithuania | 1 |
Bursaphelenchus xylophilus | Unspecified | Wood | USA | Sweden | 1 |
Unspecified | Wood packaging material | Portugal | Sweden | 1 | |
Pinales | Wood packaging material (pallet marked in PT) | (France) | France | 1 | |
Unspecified | Wooden objects | China | Latvia | 1 | |
Coleoptera | Juglans nigra | Wood and bark | USA | Italy | 1 |
Coleoptera, Formica | Juglans | Wood and bark | USA | Italy | 1 |
Coleoptera, Psyllidae | Juglans nigra | Wood and bark | USA | Italy | 1 |
Insecta | Quercus alba | Wood (sawn wood) | USA | France | 1 |
Juglans nigra | Wood and bark | USA | Italy | 1 | |
Lepidoptera | Juglans nigra | Wood and bark | USA | Italy | 1 |
Lyctus | Unspecified | Wooden objects | China | Austria | 1 |
Tylenchidae | Unspecified | Wood packaging material | Belarus | Lithuania | 1 |
Xyleborus | Copaifera mildbraedii | Wood and bark | Cameroon | France | 1 |
Xylosandrus crassiusculus | Juglans nigra | Wood and bark | USA | Germany | 1 |
Xylotrechus | Unspecified | Wooden objects | China | Austria | 1 |
- Bonsais
Pest | Consignments | Exporting country | Reporting country | nb |
Insecta | Taxus cuspidata | Japan | Italy | 1 |
Sources
EPPO Secretariat (2021-04).
TRACES. Annual and monthly reports of interceptions of harmful organisms in imported plants and other objects. http://ec.europa.eu/food/plant/plant_health_biosecurity/europhyt/interceptions/index_en.htm