EPPO report on notifications of non-compliance (detection of regulated pests)
The EPPO Secretariat has gathered the notifications of non-compliance (as they are now called by FAO ISPM no. 13) for 2002 received since the previous report (EPPO RS 2002/154) from the following countries: Austria, Bulgaria, Denmark, Finland, France, Germany, Hungary, Ireland, Latvia, Lithuania, Malta, Netherlands, Norway, Poland, Portugal, Romania, Spain, Sweden. When a consignment has been re-exported and the country of origin is unknown, the re-exporting country is indicated in brackets. When the occurrence of a pest in a given country is not known to the EPPO Secretariat, this is indicated by an asterisk (*). The EPPO Secretariat has selected notifications of non-compliance made because of the detection of regulated pests. Other notifications of non-compliance due to prohibited commodities, missing or invalid certificates are not indicated. It must be pointed out that the report is only partial, as many EPPO countries have not yet sent their notifications.
Pest | Consignment | Type of commodity | Country of origin | C. of destination | nb |
Acarus, Dermestidae | Phaseolus vulgaris | Stored products | Slovakia | Hungary | 1 |
Ambrosia | Helianthus annuus | Stored products | Austria | Poland | 1 |
Helianthus annuus | Stored products | Hungary | Poland | 4 | |
Sorgum vulgare | Stored products | Czech Republic | Poland | 1 | |
Ambrosia artemisiifolia | Helianthus annuus | Stored products | Ukraine | Lithuania | 1 |
Arabis mosaic nepovirus | Gladiolus hybrids | Bulbs and tubers | Netherlands | Romania | 1 |
Bemisia | Poinsettia | Plants for planting | Germany | Sweden | 1 |
Bemisia tabaci | Alternanthera | Aquarium plants | Indonesia | France | 1 |
Alternanthera | Aquarium plants | Singapore | France | 1 | |
Alternanthera ficoides | Aquarium plants | Indonesia | France | 1 | |
Anubias | Aquarium plants | Thailand | France | 1 | |
Cassia | Plants for planting | Thailand | France | 1 | |
Duranta | Cuttings | Tunisia | France | 1 | |
Eryngium | Cut flowers | Thailand | France | 4 | |
Eryngium | Cut flowers | Vietnam | France | 5 | |
Eryngium foetidum | Cut flowers | Thailand | France | 2 | |
Eryngium, E. foetidum | Cut flowers | Thailand | France | 1 | |
Eryngium, E. foetidum | Cut flowers | Vietnam | France | 1 | |
Euphorbia | Cuttings | Israel | Netherlands | 1 | |
Euphorbia pulcherrima | Pot plants | Netherlands | Bulgaria | 1 | |
Euphorbia pulcherrima | Plants for planting | Germany | Finland | 1 | |
Euphorbia pulcherrima | Plants for planting | Italy | Finland | 3 | |
Euphorbia pulcherrima | Plants for planting | Kenya | Finland | 1 | |
Euphorbia pulcherrima | Plants for planting | Netherlands | Finland | 2 | |
Euphorbia pulcherrima | Plants for planting | (Netherlands) | Spain | 1 | |
Euphorbia pulcherrima | Pot plants | ? | Sweden | 3 | |
Euphorbia pulcherrima | Cuttings | Italy | Sweden | 1 | |
Hibiscus | Pot plants | Hungary | Romania | 2 | |
Hygrophila corymbosa | Aquarium plants | Malaysia | France | 1 | |
Hygrophila corymbosa | Aquarium plants | Singapore | France | 3 |
Pest | Consignment | Type of commodity | Country of origin | C. of destination | nb |
Bemisia tabaci (continued) | Hygrophila corymbosa, Nomaphila siamensis | Aquarium plants | Singapore | France | 1 |
Hygrophila polysperma | Aquarium plants | Singapore | France | 2 | |
Hygrophila polysperma, H. corymbosa | Aquarium plants | Singapore | France | 2 | |
Hygrophila salicifolia | Aquarium plants | Singapore | France | 1 | |
Limnophila | Aquarium plants | Thailand | France | 3 | |
Limnophila | Aquarium plants | Vietnam | France | 4 | |
Limnophila aromatica | Aquarium plants | Thailand | France | 1 | |
Lobelia cardinalis | Aquarium plants | Singapore | France | 1 | |
Ludwigia | Aquarium plants | Indonesia | France | 1 | |
Ludwigia | Aquarium plants | Singapore | France | 1 | |
Manihot | Vegetables | Togo | France | 1 | |
Mentha | Vegetables | Israel | France | 1 | |
Mentha | Cuttings | Tunisia | France | 1 | |
Myrtus | Plants for planting | Israel | Netherlands | 2 | |
Nomaphila | Aquarium plants | Singapore | France | 1 | |
Nomaphila stricta | Aquarium plants | Singapore | France | 1 | |
Poinsettia | Plants for planting | ? | Sweden | 1 | |
Rosa | Cut flowers | Netherlands | Malta | 1 | |
Rosa, Aster | Cut flowers | Netherlands | Malta | 1 | |
Sinningia | Pot plants | Hungary | Romania | 1 | |
Solidago | Cut flowers | Israel | Ireland | 1 | |
Synnema triflorium | Aquarium plants | Singapore | Denmark | 1 | |
Cadra cautella | Coffea | Stored products | Spain | Poland | 1 |
Calandra granaria | Avena sativa | Stored products | Ukraine | Hungary | 1 |
Secale cereale | Stored products | Croatia | Hungary | 1 | |
Calandra oryzae | Avena sativa | Stored products | Ukraine | Hungary | 1 |
Colletotrichum acutatum | Fragaria x ananassa | Plants for planting | Netherlands | Finland | 3 |
Curculio elephas | Castanea sativa | Stored products | Ukraine | Hungary | 1 |
Cuscuta | Trifolium respinatum | Seeds | Germany | Poland | 1 |
Deuterophoma tracheiphila | Citrus limon | Pot plants | Italy | France | 1 |
Frankliniella occidentalis | Alstroemeria | Cut flowers | Netherlands | Lithuania | 3 |
Chrysanthemum | Plants for planting | Netherlands | Lithuania | 2 | |
Dianthus | Cut flowers | Netherlands | Lithuania | 10 | |
Dianthus, Alstroemeria | Cut flowers | Netherlands | Lithuania | 2 | |
Eustoma | Cut flowers | Netherlands | Malta | 1 | |
Freesia | Cut flowers | Netherlands | Lithuania | 1 | |
Gypsophila | Cut flowers | Netherlands | Lithuania | 1 | |
Rosa | Cut flowers | Netherlands | Lithuania | 2 | |
Globodera rostochiensis | Solanum tuberosum | Ware potatoes | Cyprus | Ireland | 1 |
Guignardia citricarpa | Citrus sinensis | Fruits | Brazil | Netherlands | 1 |
Pest | Consignment | Type of commodity | Country of origin | C. of destination | nb |
Helicoverpa armigera | Asparagus officinalis | Vegetables | Thailand | Netherlands | 1 |
Dianthus | Cut flowers | Palestine | Netherlands | 3 | |
Pelargonium | Cuttings | Spain (Islas Canarias) | France | 1 | |
Phaseolus | Fruits | Zambia | Netherlands | 2 | |
Pisum sativum | Vegetables | Kenya | Netherlands | 4 | |
Pisum sativum | Vegetables | Zambia | Netherlands | 9 | |
Pisum sativum | Vegetables | Zimbabwe | Netherlands | 2 | |
Helicoverpa armigera, Liriomyza huidobrensis | Pisum sativum | Vegetables | Zimbabwe | Netherlands | 3 |
Hirschmanniella | Ficus | Pot plants | Thailand | France | 1 |
Hirschmanniella thornei | Phoenix roebellini | Pot plants | Thailand | France | 2 |
Hirschmanniella thornei, H. mucronata | Phoenix roebellini | Pot plants | Thailand | France | 2 |
Lasioderma serricorne | Nicotiana tabacum | Stored products | Bangladesh | Hungary | 1 |
Nicotiana tabacum | Stored products | Malawi | Hungary | 1 | |
Nicotiana tabacum | Stored products | Tanzania | Hungary | 1 | |
Nicotiana tabacum | Stored products | Uganda | Hungary | 1 | |
Liriomyza | Ocimum basilicum | Vegetables | Thailand | France | 2 |
Ocimum basilicum, O. sanctum | Vegetables | Thailand | France | 1 | |
Satureja | Cut branches | Israel | France | 1 | |
Liriomyza huidobrensis | Dendranthema hybrids | Cuttings | Kenya | Finland | 2 |
Gypsophila | Cut flowers | Israel | France | 1 | |
Pisum sativum | Vegetables | Kenya | Netherlands | 1 | |
Pisum sativum | Vegetables | Zambia* | Netherlands | 1 | |
Pisum sativum | Vegetables | Zimbabwe* | Netherlands | 2 | |
Liriomyza sativae | Mentha | Vegetables | Vietnam | France | 1 |
Liriomyza trifolii | Gerbera | Plants for planting | Netherlands | Finland | 1 |
Gerbera | Cuttings | USA | Netherlands | 1 | |
Monilinia fructicola | Prunus persica | Fruits | Australia | France | 1 |
Noctuidae | Salvia | Cuttings | Tunisia | France | 1 |
Opogona sacchari | Phoenix | Pot plants | Thailand* | France | 1 |
Phytophtora ramorum | Rhododendron | Pot plants | Netherlands | Sweden | 2 |
Rhododendron catawbiense | Pot plants | (Denmark) | Sweden | 1 | |
Rhododendron catawbiense | Pot plants | Netherlands | Sweden | 1 | |
Plum pox potyvirus | Prunus domestica | Plants for planting | Italy | Romania | 1 |
Prunus persica | Plants for planting | Yugoslavia | Netherlands | 1 | |
Plum pox potyvirus, Tomato ringspot nepovirus | Prunus avium | Plants for planting | Italy | Romania | 1 |
Pest | Consignment | Type of commodity | Country of origin | C. of destination | nb |
Pseudaulacaspis pentagona | Prunus armeniaca | Plants for planting | Yugoslavia | Bulgaria | 2 |
Puccinia horiana | Dendranthema | Pot plants | Netherlands | Latvia | 1 |
Dendranthema | Pot plants | Denmark | Norway | 1 | |
Dendranthema | Cutting | Germany | Portugal | 3 | |
Dendranthema | Cuttings | Germany | Spain | 1 | |
Dendranthema indicum hybrids | Pot plants | Denmark | Norway | 1 | |
Radopholus similis | Anthurium | Leaves | Thailand | Netherlands | 1 |
Rhachisphora styraci | Viburnum dilatatum | Plants for planting | Japan | Netherlands | 1 |
Rhizopertha dominica | Hordeum vulgare | Stored products | Slovakia | Poland | 2 |
Triticum aestivum | Stored products | Czech Republic | Poland | 1 | |
Triticum aestivum | Stored products | Slovakia | Poland | 2 | |
Zea mays | Stored products | Hungary | Poland | 1 | |
Rhizopertha dominica, Acarus, Niptus hololeucus | Coffea arabica | Stored products | Indonesia | Hungary | 1 |
Sitophilus oryzae | Triticum aestivum | Stored products | Czech Republic | Poland | 2 |
Spodoptera littoralis | Phaseolus | Vegetables | Egypt | Netherlands | 1 |
Thrips palmi | Dendrobium | Cut flowers | Thailand | Netherlands | 1 |
Orchidaceae | Cut flowers | Thailand | Netherlands | 1 | |
Solanum melongena | Vegetables | Thailand | France | 1 | |
Thysanoptera | Momordica charantia | Vegetables | Thailand | France | 2 |
Solanum aculeatissimum | Vegetables | Thailand | France | 4 | |
Solanum melongena | Vegetables | Thailand | France | 11 | |
Solanum melongena, Coriandrum | Vegetables | Thailand | France | 1 | |
Tilletia | Poa pratensis | Seeds | Germany | Poland | 1 |
Tribolium | Helianthus annuus | Stored products | Czech Republic | Poland | 1 |
Hordeum vulgare | Stored products | Slovakia | Poland | 7 | |
Secale | Stored products | Czech Republic | Poland | 1 | |
Triticum | Stored products | Czech Republic | Poland | 4 | |
Triticum aestivum | Stored products | Czech Republic | Poland | 3 | |
Triticum aestivum | Stored products | Slovakia | Poland | 2 | |
Tritisecale | Stored products | Czech Republic | Poland | 1 | |
Zea mays | Stored products | Czech Republic | Poland | 3 | |
Uromyces | Gladiolus | Cut flowers | Italy | Malta | 1 |
Uromyces, Bemisia tabaci, Liriomyza | Dendranthema, Dianthus | Cut flowers | Italy | Malta | 1 |
- Fruit flies
Pest | Consignment | Country of origin | C. of destination | nb |
Anastrepha obliqua | Mangifera indica | Peru | France | 1 |
Bactrocera correcta | Mangifera indica | Thailand | France | 1 |
Psidium guajava | Thailand | France | 1 | |
Syzygium jambos | Thailand | France | 1 | |
Syzygium jambos, Psidium guajava | Thailand | France | 1 | |
Syzygium samarangense | Thailand | France | 4 | |
Ziziphus spp. | Thailand | France | 2 | |
Bactrocera dorsalis | Annona squamosa | Thailand | France | 1 |
Annona squamosa | Vietnam | France | 1 | |
Mangifera indica | Thailand | France | 15 | |
Mangifera indica | India | France | 1 | |
Mangifera indica, Psidium guajava | Thailand | France | 3 | |
Syzygium jambos | Thailand | France | 1 | |
Syzygium samarangense | Thailand | France | 1 | |
Bactrocera latifrons | Capsicum frutescens | Thailand | France | 2 |
Bactrocera zonata | Mangifera indica | Pakistan | France | 1 |
Ceratitis anonae | Mangifera indica | Cameroon | France | 2 |
Annona muricata | Côte d'Ivoire | France | 1 | |
Ceratitis capitata | Capsicum frutescens | Cameroon | France | 1 |
Citrus nobilis | Spain | Poland | 12 | |
Citrus nobilis | Greece | Poland | 1 | |
Citrus nobilis | Italy | Poland | 1 | |
Citrus nobilis | (Germany) | Poland | 1 | |
Citrus nobilis, C. limonum | Spain | Poland | 1 | |
Citrus nobilis, C. sinensis | Spain | Poland | 3 | |
Citrus reticula, C. sinensis | Greece | Poland | 1 | |
Citrus reticulata | Spain | Poland | 4 | |
Citrus reticulata | (Germany) | Poland | 1 | |
Citrus sinensis, C. limonum, C. nobilis | Spain | Poland | 1 | |
Citrus sinensis, C. limonum, C. nobilis | Italy | Poland | 1 | |
Mangifera indica | Côte d'Ivoire | France | 1 | |
unspecified fruit | Greece | Hungary | 1 | |
Ceratitis cosyra | Mangifera indica | Côte d'Ivoire | France | 1 |
Mangifera indica | Kenya | France | 7 | |
Mangifera indica | Mali | France | 6 | |
Mangifera indica | Burkina Faso | France | 1 | |
Mangifera indica | Senegal | France | 1 | |
Ceratitis rosa | Mangifera indica | Kenya | France | 2 |
Mangifera indica | Cameroon* | France | 1 | |
Pest | Consignment | Country of origin | C. of destination | nb |
Dacus ciliatus | Trichosanthes cucumerina | Mauritius | France | 1 |
Tephritidae | Capsicum frutescens | Vietnam | France | 3 |
Capsicum frutescens | Mauritius | France | 1 | |
Capsicum frutescens | Thailand | France | 10 | |
Capsicum spp. | Thailand | France | 4 | |
Diospyros kaki | Brazil | France | 1 | |
Mangifera indica | Peru | France | 1 | |
Mangifera indica | Burkina Faso | France | 1 | |
Mangifera indica | Thailand | France | 3 | |
Mangifera indica | Mali | France | 1 | |
Mangifera indica | Dominican Rep. | Netherlands | 1 | |
Mangifera indica, Psidium guajava | Thailand | France | 1 | |
Momordica charantia | Thailand | France | 1 | |
Passiflora quadrangularis | Indonesia | France | 2 | |
Psidium guajava | Pakistan | France | 1 | |
Psidium guajava | Thailand | France | 11 | |
Psidium guajava | India | Germany | 1 | |
Syzygium jambos | Thailand | France | 6 | |
Syzygium jambos, Capsicum frutescens | Thailand | France | 1 | |
Syzygium samarangense | Thailand | France | 6 |
- Wood
Pest | Consignment | Type of commodity | Country of origin | C. of destination | nb |
Bostrychidae sp. | unspecified | Packing wood | Brazil | Sweden | 1 |
Grubholes > 3 mm | Larix sibirica | Wood | Russia | Austria | 4 |
Magnoliophyta | Packing wood | Sri Lanka | France | 1 | |
Grubholes > 3 mm, live larvae | Larix sibirica | Wood | Russia | Austria | 1 |
Monochamus, grubholes > 3 mm, 1 live larva | Larix sibirica | Wood | Russia | Austria | 2 |
Sources
EPPO Secretariat (2003-01).